Trends as of 05-Feb-2026 at 9:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2026 9:36am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 47.3 | 2.7 | NNE (14°) | 96 | 46.2 | 28.73 | 0.05 | 0.00 |
| 5 minutes ago | 47.3 | 3.4 | WNW (288°) | 96 | 46.2 | 28.72 | 0.04 | 0.00 |
| 10 minutes ago | 47.7 | 2.9 | WNW (0°) | 96 | 46.6 | 28.73 | 0.04 | 0.00 |
| 15 minutes ago | 48.0 | 2.7 | WNW (349°) | 96 | 46.9 | 28.74 | 0.04 | 0.00 |
| 30 minutes ago | 48.6 | 2.7 | WNW (62°) | 96 | 47.5 | 28.74 | 0.04 | 0.00 |
| 60 minutes ago | 49.5 | 2.7 | WNW (0°) | 96 | 48.4 | 28.75 | 0.04 | 0.00 |
| 2 hours ago | 19.6 | 2.7 | NNE (14°) | 96 | 18.5 | 28.78 | 0.04 | 0.0 |
| 3 hours ago | 22.3 | 2.7 | NNE (14°) | 97 | 21.4 | 28.83 | 0.04 | 0.0 |
| 6 hours ago | 22.3 | 2.7 | NNE (14°) | 94 | 20.7 | 28.82 | 0.02 | 0.0 |
| 12 hours ago | 29.3 | 2.7 | NNE (14°) | 65 | 17.4 | 29 | -0.02 | 0.0 |
| 24 hours ago | 38 | 2.7 | NNE (14°) | 45 | 15.6 | 29.41 | -0.02 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.05 in | Today | 0.41 in/h at 4:04am |
| Yest. | 0.02 in | Yest. | 0.06 in/h at 11:13pm |
| Month | 0.06 in | Month | 0.41 in/h on 05-Feb-2026 |
| Year | 1.59 in | Year | 2.95 in/h on 26-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.8 °F at 12:27am | Today | 47.3 °F at 9:30am |
| Yest. | 72.5 °F at 3:50pm | Yest. | 41.5 °F at 7:31am |
| Month | 72.5 °F on 04-Feb-2026 | Month | 23.5 °F on 01-Feb-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 5:08am | Today | 83 % at 12:00am |
| Yest. | 96 % at 7:32am | Yest. | 38 % at 2:49pm |
| Month | 97 % on 05-Feb-2026 | Month | 29 % on 02-Feb-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 28.90 inHg at 12:13am | Today | 28.72 inHg at 9:28am |
| Yest. | 29.45 inHg at 11:01am | Yest. | 28.77 inHg at 7:31am |
| Month | 29.57 inHg on 03-Feb-2026 | Month | 28.33 inHg on 01-Feb-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.2 °F at 12:27am | Today | 44.2 °F at 9:10am |
| Yest. | 22.5 °F at 3:50pm | Yest. | 37.8 °F at 8:12am |
| Month | 22.5 °F on 04-Feb-2026 | Month | 12.7 °F on 01-Feb-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 38 W/m2 at 8:37am | Today | 0.2 uvi at 8:27am |
| Yest. | 700 W/m2 at 1:25pm | Yest. | 3.6 uvi at 1:25pm |
| Month | 805 W/m2 on 03-Feb-2026 | Month | 4.1 uvi on 03-Feb-2026 |
| Year | 924 W/m2 on 26-Jan-2026 | Year | 4.9 uvi on 26-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.7 mph NNW (345°) | Current | 1.6 mph NNE (14°) (Max10m: ) |
| last hour | 3.6 mph at 9:13am SW (222°) | last hour | 10.1 mph at 9:10am |
| Today | 5.4 mph at 7:14am SSE (168°) | Today | 10.7 mph at 7:05am |
| Yest. | 7.2 mph at 10:28am SSW (196°) | Yest. | 13.2 mph at 10:50am |
| Month | 7.6 mph on 01-Feb-2026 SSW (203°) | Month | 17.4 mph on 01-Feb-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (157°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (130°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||