Trends as of 13-Oct-2024 at 6:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2024 6:16am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.7 | 1.6 | SE | 94 | 64.9 | 30.06 | 0.00 |
5 minutes ago | 66.7 | 1.8 | SE | 94 | 64.9 | 30.06 | 0.00 |
10 minutes ago | 66.7 | 1.8 | E | 94 | 64.9 | 30.06 | 0.00 |
15 minutes ago | 66.6 | 1.8 | SE | 94 | 64.8 | 30.06 | 0.00 |
30 minutes ago | 66.7 | 2.0 | SE | 95 | 65.3 | 30.05 | 0.00 |
60 minutes ago | 66.9 | 2.9 | SE | 95 | 65.5 | 30.05 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 2.34 in | ||
Year | 50.60 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 68.7 °F at 12:00am | Today | 66.0 °F at 3:02am |
Yest. | 77.0 °F at 2:30pm | Yest. | 61.3 °F at 7:44am |
Month | 88.3 °F on 01-Oct-2024 | Month | 61.3 °F on 12-Oct-2024 |
Year | 98.1 °F on 09-Jun-2024 | Year | 30.6 °F on 17-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.04 inHg at 3:58am | Today | 66.0 °F at 3:02am |
Month | 29.53 inHg on 10-Oct-2024 | Month | 59.0 °F on 03-Oct-2024 |
Year | 29.29 inHg on 27-Sep-2024 | Year | 22.5 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1068 W/m2 at 12:54pm | Yest. | 10.0 index at 12:54pm |
Wind Data
CURRENT | ||
Now | 1.6 mph SE | |
Gust | 2.9 mph SE | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 5.4 mph at 5:12am | |
Month | 35.1 mph on 10-Oct-2024 | |
Year | 48.5 mph on 05-Aug-2024 |