Trends as of 21-Feb-2026 at 9:00pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2026 9:00pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 74.7 3.1 WSW (252°) 66 62.6 29.15 0.00 0.00
5 minutes ago 74.7 2.9 SSW (212°) 65 62.1 29.14 0.00 0.00
10 minutes ago 74.7 2.7 SSW (197°) 65 62.1 29.14 0.00 0.00
15 minutes ago 74.7 2.5 SSW (208°) 64 61.7 29.14 0.00 0.00
30 minutes ago 74.7 1.8 SSW (286°) 63 61.2 29.13 0.00 0.00
60 minutes ago 76.8 2.9 SSW (47°) 59 61.3 29.16 0.00 0.00
2 hours ago 46.5 2.9 WSW (252°) 55 29 29.17 0.00 0.0
3 hours ago 49 2.9 WSW (252°) 52 29.7 29.2 0.00 0.0
6 hours ago 52.8 2.9 WSW (252°) 50 32 29.44 0.00 0.0
12 hours ago 40.7 2.9 WSW (252°) 88 36.9 29.38 0.00 0.0
24 hours ago 42.7 2.9 WSW (252°) 75 34.2 29.13 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour -- in/h at
Notice: Undefined variable: highrrhtime in /var/www/reedislandwx.net/MB-trends-inc.php on line 382
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.57 in Month  2.78 in/h on 15-Feb-2026
Year 2.10 in Year 2.95 in/h on 26-Jan-2026
    All 4.64 in/h on 29-Aug-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 87.1 °F at 3:26pm Today 65.8 °F at 2:51am
Yest. 86.5 °F at 3:26pm Yest. 65.8 °F at 6:25am
Month  87.1 °F on 21-Feb-2026 Month  23.5 °F on 01-Feb-2026
Year 87.1 °F on 21-Feb-2026 Year 23.5 °F on 01-Feb-2026
All 96.1 °F on 15-Aug-2025 All 23.5 °F on 01-Feb-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 99 % at 3:21am Today 43 % at 3:57pm
Yest. 100 % at 6:27am Yest. 49 % at 3:57pm
Month  100 % on 09-Feb-2026 Month  29 % on 02-Feb-2026
Year 100 % on 06-Jan-2026 Year 29 % on 02-Feb-2026
All 100 % on 06-Aug-2025 All 29 % on 12-Nov-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.63 inHg at 11:55am Today 29.03 inHg at 2:39am
Yest. 29.53 inHg at 1:08pm Yest. 29.00 inHg at 1:58am
Month  29.64 inHg on 10-Feb-2026 Month  28.33 inHg on 01-Feb-2026
Year 29.73 inHg on 10-Jan-2026 Year 28.33 inHg on 01-Feb-2026
All 30.14 inHg on 06-Aug-2025 All 28.33 inHg on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 31.4 °F at 3:28pm Today 65.8 °F at 2:51am
Yest. 32.1 °F at 1:46pm Yest. 65.8 °F at 6:25am
Month  32.1 °F on 20-Feb-2026 Month  12.7 °F on 01-Feb-2026
Year 32.1 °F on 20-Feb-2026 Year 12.7 °F on 01-Feb-2026
All 49.1 °F on 15-Aug-2025 All 12.7 °F on 01-Feb-2026
SOLAR HIGHS UV HIGHS
Today 961 W/m2 at 1:08pm Today 5.9 uvi at 1:08pm
Yest. 843 W/m2 at 12:26pm Yest. 5.2 uvi at 12:26pm
Month 1073 W/m2 on 19-Feb-2026 Month 6.6 uvi on 19-Feb-2026
Year 1073 W/m2 on 19-Feb-2026 Year 6.6 uvi on 19-Feb-2026
All 1227 W/m2 on 10-Aug-2025 All 14.0 uvi on 10-Aug-2025
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 3.1 mph SW (226°) Current 1.3 mph WSW (252°) (Max10m: )
last hour 3.1 mph at 9:00pm SSW (210°) last hour 5.4 mph at 9:00pm
Today 5.8 mph at 12:44pm SSW (210°) Today 12.5 mph at 1:08pm
Yest. 6.3 mph at 12:12pm SSW (206°) Yest. 13.4 mph at 1:01pm
Month 10.3 mph on 14-Feb-2026 SSE (166°) Month 29.3 mph on 15-Feb-2026
Year 20.6 mph on 26-Jan-2026 SSE (156°) Year 44.1 mph on 26-Jan-2026
All 43.4 mph on 15-Nov-2025 SE (132°) All 72.0 mph on 15-Nov-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es