Trends as of 04-Feb-2026 at 2:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2026 2:51pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 72.3 | 4.5 | SW (233°) | 38 | 45.3 | 29.34 | 0.00 | 0.00 |
| 5 minutes ago | 72.0 | 4.3 | N (352°) | 40 | 46.4 | 29.34 | -1.03 | 0.00 |
| 10 minutes ago | 72.0 | 4.0 | N (190°) | 41 | 46.9 | 29.35 | -1.03 | 0.00 |
| 15 minutes ago | 71.8 | 4.5 | N (241°) | 41 | 46.8 | 29.36 | -1.03 | 0.00 |
| 30 minutes ago | 71.1 | 4.5 | N (186°) | 41 | 46.2 | 29.37 | -1.03 | 0.00 |
| 60 minutes ago | 70.3 | 5.4 | N (183°) | 42 | 46.2 | 29.38 | -1.03 | 0.00 |
| 2 hours ago | 38 | 3.2 | SW (233°) | 45 | 15.6 | 29.41 | -1.03 | 0.0 |
| 3 hours ago | 38 | 3.2 | SW (233°) | 45 | 15.6 | 29.41 | -1.03 | 0.0 |
| 6 hours ago | 38 | 3.2 | SW (233°) | 45 | 15.6 | 29.41 | -1.03 | 0.0 |
| 12 hours ago | 38 | 3.2 | SW (233°) | 45 | 15.6 | 29.41 | -1.03 | 0.0 |
| 24 hours ago | 38 | 3.2 | SW (233°) | 45 | 15.6 | 29.41 | -1.03 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 7:31am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Feb-2026 |
| Year | 1.53 in | Year | 2.95 in/h on 26-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.3 °F at 2:48pm | Today | 41.5 °F at 7:31am |
| Yest. | 64.0 °F at 4:28pm | Yest. | 34.0 °F at 5:42am |
| Month | 72.3 °F on 04-Feb-2026 | Month | 23.5 °F on 01-Feb-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 7:32am | Today | 38 % at 2:49pm |
| Yest. | 85 % at 5:48am | Yest. | 36 % at 3:44pm |
| Month | 96 % on 04-Feb-2026 | Month | 29 % on 02-Feb-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.45 inHg at 11:01am | Today | 28.77 inHg at 7:31am |
| Yest. | 29.57 inHg at 11:59am | Yest. | 28.69 inHg at 5:53am |
| Month | 29.57 inHg on 03-Feb-2026 | Month | 28.33 inHg on 01-Feb-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.4 °F at 2:48pm | Today | 37.8 °F at 8:12am |
| Yest. | 17.8 °F at 4:28pm | Yest. | 32.2 °F at 4:18am |
| Month | 22.4 °F on 04-Feb-2026 | Month | 12.7 °F on 01-Feb-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 700 W/m2 at 1:25pm | Today | 3.6 uvi at 1:25pm |
| Yest. | 805 W/m2 at 12:37pm | Yest. | 4.1 uvi at 12:36pm |
| Month | 805 W/m2 on 03-Feb-2026 | Month | 4.1 uvi on 03-Feb-2026 |
| Year | 924 W/m2 on 26-Jan-2026 | Year | 4.9 uvi on 26-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.5 mph SW (221°) | Current | 3.4 mph SW (233°) (Max10m: ) |
| last hour | 6.0 mph at 2:02pm SSW (212°) | last hour | 10.7 mph at 2:25pm |
| Today | 7.2 mph at 10:28am SSW (208°) | Today | 13.2 mph at 10:50am |
| Yest. | 4.7 mph at 3:23pm S (178°) | Yest. | 10.3 mph at 2:40pm |
| Month | 7.6 mph on 01-Feb-2026 SSW (209°) | Month | 17.4 mph on 01-Feb-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (156°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (130°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||