Trends as of 03-Dec-2025 at 8:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2025 8:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 55.9 | 2.7 | N (7°) | 82 | 50.5 | 29.22 | 0.00 | 0.00 |
| 5 minutes ago | 55.8 | 2.7 | NNW (337°) | 83 | 50.7 | 29.21 | 0.00 | 0.00 |
| 10 minutes ago | 55.8 | 2.7 | NNW (25°) | 83 | 50.7 | 29.21 | 0.00 | 0.00 |
| 15 minutes ago | 55.6 | 2.7 | NNW (344°) | 83 | 50.5 | 29.21 | 0.00 | 0.00 |
| 30 minutes ago | 55.4 | 2.7 | NNW (352°) | 84 | 50.7 | 29.18 | 0.00 | 0.00 |
| 60 minutes ago | 55.2 | 3.4 | NNW (338°) | 86 | 51.1 | 29.17 | 0.00 | 0.00 |
| 2 hours ago | 23 | 3.1 | N (7°) | 88 | 19.6 | 29.11 | 0.00 | 0.0 |
| 3 hours ago | 23 | 3.1 | N (7°) | 92 | 20.7 | 29.05 | 0.00 | 0.0 |
| 6 hours ago | 25.5 | 3.1 | N (7°) | 92 | 23.2 | 29.04 | 0.00 | 0.0 |
| 12 hours ago | 30.7 | 3.1 | N (7°) | 96 | 29.7 | 29.03 | 0.00 | 0.0 |
| 24 hours ago | 37.2 | 3.1 | N (7°) | 100 | 37.2 | 29.2 | -0.15 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:01am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.21 in | Yest. | 1.66 in/h at 4:01pm |
| Month | 0.21 in | Month | 1.66 in/h on 02-Dec-2025 |
| Year | 9.14 in | Year | 4.64 in/h on 29-Aug-2025 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 62.1 °F at 12:00am | Today | 54.9 °F at 6:06am |
| Yest. | 79.2 °F at 2:27pm | Yest. | 62.1 °F at 10:59pm |
| Month | 79.2 °F on 02-Dec-2025 | Month | 54.9 °F on 03-Dec-2025 |
| Year | 96.1 °F on 15-Aug-2025 | Year | 32.9 °F on 11-Nov-2025 |
| All | 96.1 °F on 15-Aug-2025 | All | 32.9 °F on 11-Nov-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 3:54am | Today | 82 % at 8:47am |
| Yest. | 100 % at 12:07am | Yest. | 79 % at 1:59pm |
| Month | 100 % on 01-Dec-2025 | Month | 79 % on 02-Dec-2025 |
| Year | 100 % on 06-Aug-2025 | Year | 29 % on 12-Nov-2025 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.22 inHg at 8:50am | Today | 29.00 inHg at 3:16am |
| Yest. | 29.38 inHg at 12:22pm | Yest. | 29.03 inHg at 4:05pm |
| Month | 29.52 inHg on 01-Dec-2025 | Month | 29.00 inHg on 03-Dec-2025 |
| Year | 30.14 inHg on 06-Aug-2025 | Year | 28.81 inHg on 30-Oct-2025 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.81 inHg on 30-Oct-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.7 °F at 12:00am | Today | 53.1 °F at 6:13am |
| Yest. | 26.2 °F at 2:27pm | Yest. | 62.1 °F at 10:59pm |
| Month | 26.2 °F on 02-Dec-2025 | Month | 53.1 °F on 03-Dec-2025 |
| Year | 49.1 °F on 15-Aug-2025 | Year | 23.9 °F on 11-Nov-2025 |
| All | 49.1 °F on 15-Aug-2025 | All | 23.9 °F on 11-Nov-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 182 W/m2 at 8:50am | Today | 1.1 uvi at 8:49am |
| Yest. | 652 W/m2 at 12:21pm | Yest. | 4.0 uvi at 12:21pm |
| Month | 652 W/m2 on 02-Dec-2025 | Month | 4.0 uvi on 02-Dec-2025 |
| Year | 1227 W/m2 on 10-Aug-2025 | Year | 14.0 uvi on 10-Aug-2025 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.7 mph N (353°) | Current | 1.6 mph N (7°) (Max10m: ) |
| last hour | 2.9 mph at 8:22am S (185°) | last hour | 7.6 mph at 8:25am |
| Today | 4.3 mph at 7:44am SSW (206°) | Today | 9.4 mph at 2:23am |
| Yest. | 6.3 mph at 7:42am SW (222°) | Yest. | 14.3 mph at 7:41am |
| Month | 7.6 mph on 01-Dec-2025 SSE (151°) | Month | 14.5 mph on 01-Dec-2025 |
| Year | 43.4 mph on 15-Nov-2025 ESE (115°) | Year | 72.0 mph on 15-Nov-2025 |
| All | 43.4 mph on 15-Nov-2025 ESE (115°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||