Trends as of 19-Oct-2026 at 5:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 5:51pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 66.9 | 4.5 | N (9°) | 73 | 57.9 | 29.53 | 0.00 | 0.00 |
| 5 minutes ago | 66.7 | 5.4 | N (357°) | 72 | 57.4 | 29.54 | 0.00 | 0.00 |
| 10 minutes ago | 66.7 | 5.8 | N (30°) | 72 | 57.4 | 29.54 | 0.00 | 0.00 |
| 15 minutes ago | 66.9 | 5.4 | N (39°) | 73 | 57.9 | 29.55 | 0.00 | 0.00 |
| 30 minutes ago | 67.5 | 4.9 | N (45°) | 72 | 58.1 | 29.57 | 0.00 | 0.00 |
| 60 minutes ago | 67.8 | 4.5 | N (33°) | 72 | 58.5 | 29.63 | 0.00 | 0.00 |
| 2 hours ago | 35.6 | 6.5 | N (9°) | 72 | 26.3 | 29.67 | 0.00 | 0.0 |
| 3 hours ago | 36.3 | 6.3 | N (9°) | 73 | 27.3 | 29.7 | 0.00 | 0.0 |
| 6 hours ago | 37.4 | 4.9 | N (9°) | 71 | 27.7 | 29.84 | 0.00 | 0.0 |
| 12 hours ago | 30.6 | 5.7 | N (9°) | 84 | 25.7 | 29.51 | 0.00 | 0.0 |
| 24 hours ago | 34.2 | 6.8 | N (9°) | 79 | 27.5 | 29.62 | 0.00 | 0.0 |
| 2 days ago | 69.8 | 5.7 | N (356°) | 63 | 56.6 | 29.50 | 0.00 | 0.00 |
| 3 days ago | 88.9 | 1.1 | NE (35°) | 56 | 70.9 | 29.55 | 0.00 | 0.00 |
| 4 days ago | 82.8 | 3.9 | ENE (75°) | 64 | 69.6 | 29.64 | 0.00 | 0.00 |
| 5 days ago | 81.7 | 3.9 | NE (43°) | 74 | 72.6 | 29.60 | 0.00 | 0.00 |
| 6 days ago | 83.0 | 4.0 | NE (51°) | 64 | 69.5 | 29.60 | 0.00 | 0.00 |
| 7 days ago | 85.4 | 3.5 | N (359°) | 55 | 67.3 | 29.56 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:49pm |
| Today | 0.00 in | Today | 0.00 in/h at 5:49pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 9.01 in | Month | 4.46 in/h on 10-Oct-2026 |
| Year | 9.01 in | Year | 4.46 in/h on 10-Oct-2026 |
| All | 4.46 in/h on 10-Oct-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.6 °F at 2:17pm | Today | 60.4 °F at 8:33am |
| Yest. | 69.6 °F at 11:27pm | Yest. | 62.1 °F at 3:21pm |
| Month | 91.2 °F on 16-Oct-2026 | Month | 60.4 °F on 19-Oct-2026 |
| Year | 91.2 °F on 16-Oct-2026 | Year | 60.4 °F on 19-Oct-2026 |
| All | 91.2 °F on 16-Oct-2026 | All | 60.4 °F on 19-Oct-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 86 % at 8:49am | Today | 69 % at 2:16pm |
| Yest. | 87 % at 4:52pm | Yest. | 62 % at 2:29am |
| Month | 99 % on 15-Oct-2026 | Month | 48 % on 12-Oct-2026 |
| Year | 99 % on 15-Oct-2026 | Year | 48 % on 12-Oct-2026 |
| All | 99 % on 15-Oct-2026 | All | 48 % on 12-Oct-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.86 inHg at 12:58pm | Today | 29.49 inHg at 8:25am |
| Yest. | 29.77 inHg at 10:37am | Yest. | 29.52 inHg at 4:43pm |
| Month | 30.00 inHg on 15-Oct-2026 | Month | 29.32 inHg on 07-Oct-2026 |
| Year | 30.00 inHg on 15-Oct-2026 | Year | 29.32 inHg on 07-Oct-2026 |
| All | 30.00 inHg on 15-Oct-2026 | All | 29.32 inHg on 07-Oct-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.9 °F at 2:17pm | Today | 58.6 °F at 8:21am |
| Yest. | 20.9 °F at 11:27pm | Yest. | 60.1 °F at 3:10pm |
| Month | 40.6 °F on 10-Oct-2026 | Month | 57.2 °F on 17-Oct-2026 |
| Year | 40.6 °F on 10-Oct-2026 | Year | 57.2 °F on 17-Oct-2026 |
| All | 40.6 °F on 10-Oct-2026 | All | 57.2 °F on 17-Oct-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 897 W/m2 at 1:02pm | Today | 8.1 uvi at 1:02pm |
| Yest. | 724 W/m2 at 10:35am | Yest. | 6.6 uvi at 10:35am |
| Month | 1057 W/m2 on 07-Oct-2026 | Month | 10.3 uvi on 07-Oct-2026 |
| Year | 1057 W/m2 on 07-Oct-2026 | Year | 10.3 uvi on 07-Oct-2026 |
| All | 1057 W/m2 on 07-Oct-2026 | All | 10.3 uvi on 07-Oct-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.5 mph NNE (16°) | Current | 6.3 mph N (9°) (Max10m: ) |
| last hour | 6.3 mph at 5:42pm NNE (18°) | last hour | 13.6 mph at 5:10pm |
| Today | 8.3 mph at 2:08am N (4°) | Today | 16.1 mph at 2:08am |
| Yest. | 10.7 mph at 2:22am NNE (14°) | Yest. | 21.0 mph at 1:48am |
| Month | 40.7 mph on 07-Oct-2026 NE (41°) | Month | 73.6 mph on 06-Oct-2026 |
| Year | 40.7 mph on 07-Oct-2026 NE (41°) | Year | 73.6 mph on 06-Oct-2026 |
| All | 40.7 mph on 07-Oct-2026 NE (41°) | All | 73.6 mph on 06-Oct-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||