Trends as of 20-Jan-2026 at 9:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2026 9:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 46.4 | 4.0 | W (261°) | 60 | 33.3 | 29.32 | 0.00 | 0.00 |
| 5 minutes ago | 45.9 | 4.3 | N (4°) | 61 | 33.3 | 29.30 | 0.00 | 0.00 |
| 10 minutes ago | 45.5 | 4.3 | N (0°) | 60 | 32.5 | 29.28 | 0.00 | 0.00 |
| 15 minutes ago | 45.1 | 3.6 | N (348°) | 61 | 32.5 | 29.27 | 0.00 | 0.00 |
| 30 minutes ago | 44.6 | 3.1 | N (355°) | 62 | 32.4 | 29.20 | 0.00 | 0.00 |
| 60 minutes ago | 42.6 | 2.9 | N (3°) | 64 | 31.3 | 29.14 | 0.00 | 0.00 |
| 2 hours ago | 6.1 | 3.6 | W (261°) | 69 | -3 | 28.9 | 0.00 | 0.0 |
| 3 hours ago | 7.2 | 3.6 | W (261°) | 66 | -3.2 | 28.93 | 0.00 | 0.0 |
| 6 hours ago | 8.3 | 3.6 | W (261°) | 66 | -2.1 | 28.85 | 0.00 | 0.0 |
| 12 hours ago | 13.5 | 3.6 | W (261°) | 63 | 1.7 | 28.89 | 0.00 | 0.0 |
| 24 hours ago | 12.2 | 3.6 | W (261°) | 61 | -0.3 | 29.09 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.02 in | Month | 2.74 in/h on 03-Jan-2026 |
| Year | 1.02 in | Year | 2.74 in/h on 03-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.4 °F at 9:26am | Today | 38.1 °F at 7:26am |
| Yest. | 56.1 °F at 4:27pm | Yest. | 32.7 °F at 7:49am |
| Month | 82.2 °F on 10-Jan-2026 | Month | 29.5 °F on 16-Jan-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 29.5 °F on 16-Jan-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 29.5 °F on 16-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 70 % at 7:29am | Today | 59 % at 9:20am |
| Yest. | 85 % at 12:00am | Yest. | 42 % at 2:05pm |
| Month | 100 % on 06-Jan-2026 | Month | 33 % on 16-Jan-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 33 % on 16-Jan-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.32 inHg at 9:27am | Today | 28.80 inHg at 1:29am |
| Yest. | 29.39 inHg at 11:17am | Yest. | 28.57 inHg at 5:20am |
| Month | 29.73 inHg on 10-Jan-2026 | Month | 28.39 inHg on 16-Jan-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.39 inHg on 16-Jan-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.39 inHg on 16-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.0 °F at 9:26am | Today | 33.1 °F at 6:55am |
| Yest. | 13.4 °F at 4:27pm | Yest. | 30.2 °F at 3:18am |
| Month | 29.4 °F on 10-Jan-2026 | Month | 27.5 °F on 16-Jan-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 27.5 °F on 16-Jan-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 23.9 °F on 11-Nov-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 355 W/m2 at 9:27am | Today | 1.8 uvi at 9:20am |
| Yest. | 693 W/m2 at 12:34pm | Yest. | 3.5 uvi at 11:54am |
| Month | 860 W/m2 on 13-Jan-2026 | Month | 4.4 uvi on 13-Jan-2026 |
| Year | 860 W/m2 on 13-Jan-2026 | Year | 4.4 uvi on 13-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph N (5°) | Current | 2.9 mph W (261°) (Max10m: ) |
| last hour | 4.3 mph at 9:15am SSE (162°) | last hour | 9.6 mph at 9:14am |
| Today | 4.3 mph at 6:29am SE (125°) | Today | 9.6 mph at 9:14am |
| Yest. | 4.0 mph at 12:59pm SSW (204°) | Yest. | 9.4 mph at 1:31pm |
| Month | 10.7 mph on 03-Jan-2026 SSE (161°) | Month | 29.3 mph on 04-Jan-2026 |
| Year | 10.7 mph on 03-Jan-2026 SSE (161°) | Year | 29.3 mph on 04-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (128°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||