Trends as of 20-Mar-2026 at 8:56pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Mar-2026 8:56pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 58.3 2.7 E (80°) 76 50.7 29.07 0.00 0.00
5 minutes ago 58.3 2.5 S (172°) 75 50.4 29.07 0.00 0.00
10 minutes ago 58.3 2.0 S (104°) 75 50.4 29.06 0.00 0.00
15 minutes ago 58.3 2.0 S (81°) 75 50.4 29.06 0.00 0.00
30 minutes ago 58.6 1.8 S (79°) 74 50.4 29.06 0.00 0.00
60 minutes ago 60.3 2.2 S (62°) 69 50.0 29.08 0.00 0.00
2 hours ago 31.7 2.9 E (80°) 60 17.6 29.16 0.00 0.0
3 hours ago 34.8 2.9 E (80°) 52 16.5 29.29 0.00 0.0
6 hours ago 37.3 2.9 E (80°) 47 16.2 29.58 0.00 0.0
12 hours ago 23.6 2.9 E (80°) 97 22.7 29.31 0.00 0.0
24 hours ago 24 2.9 E (80°) 74 15.8 29.18 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 8:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.29 in Month  3.85 in/h on 15-Mar-2026
Year 4.69 in Year 3.85 in/h on 15-Mar-2026
    All 4.64 in/h on 29-Aug-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 69.3 °F at 2:49pm Today 47.1 °F at 2:10am
Yest. 60.6 °F at 12:10pm Yest. 47.1 °F at 4:15am
Month  90.1 °F on 11-Mar-2026 Month  38.8 °F on 17-Mar-2026
Year 90.1 °F on 11-Mar-2026 Year 23.5 °F on 01-Feb-2026
All 96.1 °F on 15-Aug-2025 All 23.5 °F on 01-Feb-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 98 % at 6:15am Today 43 % at 2:38pm
Yest. 89 % at 7:55am Yest. 49 % at 11:48am
Month  100 % on 01-Mar-2026 Month  31 % on 17-Mar-2026
Year 100 % on 06-Jan-2026 Year 29 % on 02-Feb-2026
All 100 % on 06-Aug-2025 All 29 % on 12-Nov-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.67 inHg at 12:10pm Today 28.95 inHg at 2:07am
Yest. 29.62 inHg at 1:18pm Yest. 28.97 inHg at 4:38am
Month  29.91 inHg on 06-Mar-2026 Month  28.76 inHg on 17-Mar-2026
Year 29.91 inHg on 06-Mar-2026 Year 28.33 inHg on 01-Feb-2026
All 30.14 inHg on 06-Aug-2025 All 28.33 inHg on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 20.7 °F at 2:49pm Today 47.1 °F at 2:10am
Yest. 15.9 °F at 12:10pm Yest. 43.0 °F at 4:59am
Month  36.9 °F on 11-Mar-2026 Month  33.3 °F on 17-Mar-2026
Year 36.9 °F on 11-Mar-2026 Year 12.7 °F on 01-Feb-2026
All 49.1 °F on 15-Aug-2025 All 12.7 °F on 01-Feb-2026
SOLAR HIGHS UV HIGHS
Today 930 W/m2 at 1:21pm Today 7.7 uvi at 12:59pm
Yest. 1011 W/m2 at 1:15pm Yest. 8.4 uvi at 1:15pm
Month 1173 W/m2 on 15-Mar-2026 Month 9.1 uvi on 14-Mar-2026
Year 1173 W/m2 on 15-Mar-2026 Year 9.1 uvi on 14-Mar-2026
All 1227 W/m2 on 10-Aug-2025 All 14.0 uvi on 10-Aug-2025
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.7 mph E (101°) Current 0.4 mph E (80°) (Max10m: )
last hour 2.7 mph at 8:53pm E (91°) last hour 5.1 mph at 8:49pm
Today 5.8 mph at 12:35pm E (88°) Today 11.4 mph at 10:53am
Yest. 8.3 mph at 1:42pm ESE (116°) Yest. 15.0 mph at 1:59pm
Month 11.6 mph on 15-Mar-2026 SE (125°) Month 41.6 mph on 15-Mar-2026
Year 20.6 mph on 26-Jan-2026 SSE (148°) Year 44.1 mph on 26-Jan-2026
All 43.4 mph on 15-Nov-2025 SE (132°) All 72.0 mph on 15-Nov-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es