Trends as of at
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | (°) |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | in | last hour | in/h at |
| Today | in | Today | in/h at |
| Yest. | in | Yest. | in/h at |
| Month | in | Month | in/h on 30-Nov-1999 |
| Year | in | Year | in/h on 30-Nov-1999 |
| All | in/h on 30-Nov-1999 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °F at | Today | °F at |
| Month | °F on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | °F on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
| All | °F on 30-Nov-1999 | All | °F on 30-Nov-1999 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 30-Nov-1999 | Month | % on 30-Nov-1999 |
| Year | % on 30-Nov-1999 | Year | % on 30-Nov-1999 |
| All | % on 30-Nov-1999 | All | % on 30-Nov-1999 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | inHg at | Today | inHg at |
| Month | inHg on 30-Nov-1999 | Month | inHg on 30-Nov-1999 |
| Year | inHg on 30-Nov-1999 | Year | inHg on 30-Nov-1999 |
| All | inHg on 30-Nov-1999 | All | inHg on 30-Nov-1999 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | °F at |
| Month | °F on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | °F on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
| All | °F on 30-Nov-1999 | All | °F on 30-Nov-1999 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | uvi at |
| Month | W/m2 on 30-Nov-1999 | Month | uvi on 30-Nov-1999 |
| Year | W/m2 on 30-Nov-1999 | Year | uvi on 30-Nov-1999 |
| All | W/m2 on 30-Nov-1999 | All | uvi on 30-Nov-1999 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | mph (°) | Current | mph (°) (Max10m: ) |
| last hour | mph at (°) | last hour | mph at |
| Today | mph at (°) | Today | mph at |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 30-Nov-1999 (°) | Month | mph on 30-Nov-1999 |
| Year | mph on 30-Nov-1999 (°) | Year | mph on 30-Nov-1999 |
| All | mph on 30-Nov-1999 (°) | All | mph on 30-Nov-1999 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||