Trends as of 21-Nov-2024 at 2:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 2:08am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.2 | 3.8 | NW | 70 | 51.3 | 29.89 | 0.00 |
5 minutes ago | 61.3 | 4.3 | NW | 70 | 51.4 | 29.88 | 0.00 |
10 minutes ago | 61.5 | 3.8 | NNW | 70 | 51.6 | 29.88 | 0.00 |
15 minutes ago | 61.9 | 4.0 | N | 69 | 51.6 | 29.88 | 0.00 |
30 minutes ago | 62.6 | 4.3 | NNW | 70 | 52.7 | 29.88 | 0.00 |
60 minutes ago | 64.2 | 2.7 | WSW | 72 | 55.0 | 29.87 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.70 in | ||
Year | 51.38 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 67.1 °F at 12:00am | Today | 61.2 °F at 2:05am |
Yest. | 82.9 °F at 3:05pm | Yest. | 67.1 °F at 11:57pm |
Month | 83.7 °F on 07-Nov-2024 | Month | 55.2 °F on 17-Nov-2024 |
Year | 98.1 °F on 09-Jun-2024 | Year | 30.6 °F on 17-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.85 inHg at 12:00am | Today | 59.9 °F at 2:07am |
Month | 29.74 inHg on 20-Nov-2024 | Month | 54.9 °F on 15-Nov-2024 |
Year | 29.29 inHg on 27-Sep-2024 | Year | 22.5 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 723 W/m2 at 11:56am | Yest. | 5.1 index at 11:56am |
Wind Data
CURRENT | ||
Now | 3.8 mph NW | |
Gust | 9.8 mph NW | |
Gust/hr | 9.8 mph | |
WIND GUST HIGHS | ||
Today | 12.5 mph at 12:35am | |
Month | 25.7 mph on 06-Nov-2024 | |
Year | 48.5 mph on 05-Aug-2024 |