Trends as of 12-Jan-2026 at 12:59am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 12:59am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 49.6 4.5 NNW (332°) 58 35.4 29.08 0.00 0.00
5 minutes ago 49.8 4.3 NNW (347°) 58 35.6 29.08 0.00 0.00
10 minutes ago 49.8 4.3 NNW (342°) 57 35.2 29.08 0.00 0.00
15 minutes ago 50.0 4.7 NNW (13°) 57 35.4 29.08 0.00 0.00
30 minutes ago 50.2 4.3 NNW (348°) 58 36.0 29.09 0.00 0.00
60 minutes ago 51.1 4.3 NNW (334°) 57 36.3 29.11 0.00 0.00
2 hours ago 19.8 4.1 NNW (332°) 58 5.6 29.12 0.00 0.0
3 hours ago 19.9 4.1 NNW (332°) 60 6.5 29.1 0.00 0.0
6 hours ago 24.1 4.1 NNW (332°) 54 7.7 29.06 0.00 0.0
12 hours ago 32.7 4.1 NNW (332°) 72 23.6 29.46 0.00 0.0
24 hours ago 29.5 4.1 NNW (332°) 93 27.5 29.11 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.50 in Month  2.74 in/h on 03-Jan-2026
Year 0.50 in Year 2.74 in/h on 03-Jan-2026
    All 4.64 in/h on 29-Aug-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 51.1 °F at 12:00am Today 49.6 °F at 12:56am
Yest. 68.7 °F at 2:18pm Yest. 51.1 °F at 11:47pm
Month  82.2 °F on 10-Jan-2026 Month  44.6 °F on 03-Jan-2026
Year 82.2 °F on 10-Jan-2026 Year 44.6 °F on 03-Jan-2026
All 96.1 °F on 15-Aug-2025 All 32.9 °F on 11-Nov-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 59 % at 12:03am Today 57 % at 12:00am
Yest. 98 % at 8:12am Yest. 47 % at 3:28pm
Month  100 % on 06-Jan-2026 Month  47 % on 11-Jan-2026
Year 100 % on 06-Jan-2026 Year 47 % on 11-Jan-2026
All 100 % on 06-Aug-2025 All 29 % on 12-Nov-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.11 inHg at 12:00am Today 29.08 inHg at 12:44am
Yest. 29.51 inHg at 1:09pm Yest. 29.03 inHg at 6:48pm
Month  29.73 inHg on 10-Jan-2026 Month  28.83 inHg on 03-Jan-2026
Year 29.73 inHg on 10-Jan-2026 Year 28.83 inHg on 03-Jan-2026
All 30.14 inHg on 06-Aug-2025 All 28.58 inHg on 31-Dec-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.6 °F at 12:00am Today 46.0 °F at 12:36am
Yest. 20.4 °F at 2:18pm Yest. 47.7 °F at 11:57pm
Month  29.4 °F on 10-Jan-2026 Month  46.0 °F on 12-Jan-2026
Year 29.4 °F on 10-Jan-2026 Year 46.0 °F on 12-Jan-2026
All 49.1 °F on 15-Aug-2025 All 23.9 °F on 11-Nov-2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 655 W/m2 at 1:04pm Yest. 3.4 uvi at 1:04pm
Month 808 W/m2 on 09-Jan-2026 Month 4.1 uvi on 09-Jan-2026
Year 808 W/m2 on 09-Jan-2026 Year 4.1 uvi on 09-Jan-2026
All 1227 W/m2 on 10-Aug-2025 All 14.0 uvi on 10-Aug-2025
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.5 mph NNW (346°) Current 3.4 mph NNW (332°) (Max10m: )
last hour 4.7 mph at 12:15am W (279°) last hour 10.1 mph at 12:12am
Today 4.7 mph at 12:15am W (279°) Today 10.1 mph at 12:12am
Yest. 5.4 mph at 11:15pm SSW (199°) Yest. 17.7 mph at 9:38am
Month 10.7 mph on 03-Jan-2026 SSE (160°) Month 29.3 mph on 04-Jan-2026
Year 10.7 mph on 03-Jan-2026 SSE (160°) Year 29.3 mph on 04-Jan-2026
All 43.4 mph on 15-Nov-2025 SE (126°) All 72.0 mph on 15-Nov-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es