Trends as of 19-Mar-2026 at 4:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Mar-2026 4:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 47.1 | 2.5 | N (3°) | 84 | 42.6 | 28.98 | 0.00 | 0.00 |
| 5 minutes ago | 47.1 | 2.7 | NNE (20°) | 84 | 42.6 | 28.99 | 0.00 | 0.00 |
| 10 minutes ago | 47.1 | 2.9 | NNE (323°) | 84 | 42.6 | 28.99 | 0.00 | 0.00 |
| 15 minutes ago | 47.1 | 2.9 | NNE (41°) | 84 | 42.6 | 28.99 | 0.00 | 0.00 |
| 30 minutes ago | 47.5 | 2.9 | NNE (8°) | 84 | 43.0 | 29.00 | 0.00 | 0.00 |
| 60 minutes ago | 48.0 | 3.4 | NNE (348°) | 83 | 43.2 | 29.02 | 0.00 | 0.00 |
| 2 hours ago | 16 | 2.1 | N (3°) | 82 | 10.8 | 29 | 0.00 | 0.0 |
| 3 hours ago | 16.7 | 2.1 | N (3°) | 79 | 10.6 | 29 | 0.00 | 0.0 |
| 6 hours ago | 22.5 | 2.1 | N (3°) | 66 | 11.3 | 29.18 | 0.00 | 0.0 |
| 12 hours ago | 22.5 | 2.1 | N (3°) | 66 | 11.3 | 29.18 | 0.00 | 0.0 |
| 24 hours ago | 22.5 | 2.1 | N (3°) | 66 | 11.3 | 29.18 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 2.29 in | Month | 3.85 in/h on 15-Mar-2026 |
| Year | 4.69 in | Year | 3.85 in/h on 15-Mar-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.6 °F at 12:00am | Today | 47.1 °F at 4:15am |
| Yest. | 57.9 °F at 2:56pm | Yest. | 41.9 °F at 7:08am |
| Month | 90.1 °F on 11-Mar-2026 | Month | 38.8 °F on 17-Mar-2026 |
| Year | 90.1 °F on 11-Mar-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 3:55am | Today | 71 % at 12:00am |
| Yest. | 71 % at 11:44pm | Yest. | 51 % at 3:57pm |
| Month | 100 % on 01-Mar-2026 | Month | 31 % on 17-Mar-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.11 inHg at 12:00am | Today | 28.98 inHg at 3:11am |
| Yest. | 29.62 inHg at 12:11pm | Yest. | 28.85 inHg at 5:10am |
| Month | 29.91 inHg on 06-Mar-2026 | Month | 28.76 inHg on 17-Mar-2026 |
| Year | 29.91 inHg on 06-Mar-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.0 °F at 12:00am | Today | 43.7 °F at 4:10am |
| Yest. | 14.4 °F at 2:56pm | Yest. | 37.6 °F at 7:14am |
| Month | 36.9 °F on 11-Mar-2026 | Month | 33.3 °F on 17-Mar-2026 |
| Year | 36.9 °F on 11-Mar-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 990 W/m2 at 1:20pm | Yest. | 8.2 uvi at 1:05pm |
| Month | 1173 W/m2 on 15-Mar-2026 | Month | 9.1 uvi on 14-Mar-2026 |
| Year | 1173 W/m2 on 15-Mar-2026 | Year | 9.1 uvi on 14-Mar-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.5 mph N (0°) | Current | 1.6 mph N (3°) (Max10m: ) |
| last hour | 3.4 mph at 4:00am SW (214°) | last hour | 7.6 mph at 4:10am |
| Today | 4.0 mph at 3:48am S (184°) | Today | 8.1 mph at 3:44am |
| Yest. | 7.2 mph at 1:48pm SE (129°) | Yest. | 14.1 mph at 1:40pm |
| Month | 11.6 mph on 15-Mar-2026 SE (128°) | Month | 41.6 mph on 15-Mar-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (150°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (132°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||