Trends as of 10-Feb-2026 at 5:53pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 5:53pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 73.6 1.3 N (0°) 43 49.6 29.15 0.00 0.00
5 minutes ago 74.1 1.1 N (0°) 42 49.6 29.17 0.00 0.00
10 minutes ago 74.8 1.3 N (225°) 41 49.6 29.18 0.00 0.00
15 minutes ago 75.6 2.0 N (300°) 41 50.2 29.22 0.00 0.00
30 minutes ago 77.2 2.2 N (199°) 39 50.4 29.27 0.00 0.00
60 minutes ago 78.6 2.2 N (241°) 38 50.9 29.35 0.00 0.00
2 hours ago 46.5 3.5 0 (0°) 40 20.1 29.43 0.00 0.0
3 hours ago 46.6 3.5 0 (0°) 42 21.6 29.53 0.00 0.0
6 hours ago 38.7 3.5 0 (0°) 64 25.9 29.63 0.00 0.0
12 hours ago 14.6 3.5 0 (0°) 100 14.5 28.97 0.00 0.0
24 hours ago 14.6 3.5 0 (0°) 100 14.5 28.97 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 5:00pm
Today 0.00 in Today 0.00 in/h at 7:32am
Yest. 0.00 in Yest. 0.00 in/h at 7:28am
Month  0.06 in Month  0.41 in/h on 05-Feb-2026
Year 1.59 in Year 2.95 in/h on 26-Jan-2026
    All 4.64 in/h on 29-Aug-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 78.8 °F at 2:51pm Today 46.6 °F at 7:32am
Yest. 64.6 °F at 12:46pm Yest. 44.1 °F at 7:29am
Month  78.8 °F on 10-Feb-2026 Month  23.5 °F on 01-Feb-2026
Year 82.2 °F on 10-Jan-2026 Year 23.5 °F on 01-Feb-2026
All 96.1 °F on 15-Aug-2025 All 23.5 °F on 01-Feb-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 100 % at 7:32am Today 37 % at 4:51pm
Yest. 100 % at 7:29am Yest. 62 % at 1:22pm
Month  100 % on 09-Feb-2026 Month  29 % on 02-Feb-2026
Year 100 % on 06-Jan-2026 Year 29 % on 02-Feb-2026
All 100 % on 06-Aug-2025 All 29 % on 12-Nov-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.64 inHg at 12:21pm Today 28.97 inHg at 7:32am
Yest. 29.55 inHg at 11:18am Yest. 28.88 inHg at 7:28am
Month  29.64 inHg on 10-Feb-2026 Month  28.33 inHg on 01-Feb-2026
Year 29.73 inHg on 10-Jan-2026 Year 28.33 inHg on 01-Feb-2026
All 30.14 inHg on 06-Aug-2025 All 28.33 inHg on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 26.0 °F at 2:51pm Today 46.6 °F at 7:32am
Yest. 18.1 °F at 12:46pm Yest. 44.1 °F at 7:29am
Month  26.0 °F on 10-Feb-2026 Month  12.7 °F on 01-Feb-2026
Year 29.4 °F on 10-Jan-2026 Year 12.7 °F on 01-Feb-2026
All 49.1 °F on 15-Aug-2025 All 12.7 °F on 01-Feb-2026
SOLAR HIGHS UV HIGHS
Today 739 W/m2 at 12:20pm Today 4.1 uvi at 12:16pm
Yest. 730 W/m2 at 12:31pm Yest. 4.0 uvi at 12:18pm
Month 805 W/m2 on 03-Feb-2026 Month 4.1 uvi on 03-Feb-2026
Year 924 W/m2 on 26-Jan-2026 Year 4.9 uvi on 26-Jan-2026
All 1227 W/m2 on 10-Aug-2025 All 14.0 uvi on 10-Aug-2025
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 1.3 mph WSW (248°) Current 0.0 mph N (0°) (Max10m: )
last hour 2.7 mph at 5:14pm SW (222°) last hour 6.7 mph at 5:05pm
Today 4.0 mph at 2:35pm SW (218°) Today 9.8 mph at 11:05am
Yest. 6.5 mph at 1:50pm ENE (63°) Yest. 12.1 mph at 1:16pm
Month 7.6 mph on 01-Feb-2026 SSW (203°) Month 17.4 mph on 01-Feb-2026
Year 20.6 mph on 26-Jan-2026 SSE (159°) Year 44.1 mph on 26-Jan-2026
All 43.4 mph on 15-Nov-2025 SE (131°) All 72.0 mph on 15-Nov-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es