Trends as of 30-Mar-2023 at 10:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2023 10:07am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.4 | 6.0 | NNE | 67 | 55.0 | 30.24 | 0.00 |
5 minutes ago | 66.6 | 5.8 | NNE | 68 | 55.8 | 30.24 | 0.00 |
10 minutes ago | 66.2 | 6.3 | NNE | 68 | 55.4 | 30.24 | 0.00 |
15 minutes ago | 66.0 | 6.3 | N | 67 | 54.7 | 30.23 | 0.00 |
30 minutes ago | 65.8 | 6.3 | NE | 68 | 55.0 | 30.23 | 0.00 |
60 minutes ago | 65.8 | 5.6 | NNE | 68 | 55.0 | 30.22 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 5.67 in | ||
Year | 9.23 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 66.6 °F at 10:02am | Today | 55.2 °F at 7:14am |
Yest. | 66.7 °F at 12:00am | Yest. | 61.0 °F at 11:14pm |
Month | 88.2 °F on 27-Mar-2023 | Month | 40.1 °F on 20-Mar-2023 |
Year | 88.2 °F on 27-Mar-2023 | Year | 37.2 °F on 14-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.16 inHg at 3:45am | Today | 54.1 °F at 7:19am |
Month | 29.71 inHg on 03-Mar-2023 | Month | 33.1 °F on 20-Mar-2023 |
Year | 29.71 inHg on 03-Mar-2023 | Year | 30.0 °F on 14-Jan-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 576 W/m2 at 10:07am | Today | 5.5 index at 10:05am |
Yest. | 1296 W/m2 at 1:33pm | Yest. | 12.4 index at 1:33pm |
Wind Data
CURRENT | ||
Now | 6.0 mph NNE | |
Gust | 10.1 mph NNE | |
Gust/hr | 10.1 mph | |
WIND GUST HIGHS | ||
Today | 12.5 mph at 9:41am | |
Month | 30.4 mph on 13-Mar-2023 | |
Year | 35.1 mph on 03-Feb-2023 |