Trends as of 13-Apr-2026 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 12:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 63.0 | 0.0 | N (0°) | 93 | 61.0 | 29.42 | 0.00 | 0.00 |
| 5 minutes ago | 63.0 | 0.0 | N (0°) | 93 | 61.0 | 29.42 | 0.00 | 0.00 |
| 10 minutes ago | 63.1 | 0.0 | N (0°) | 92 | 60.8 | 29.42 | 0.00 | 0.00 |
| 15 minutes ago | 63.5 | 0.0 | N (0°) | 92 | 61.2 | 29.44 | 0.00 | 0.00 |
| 30 minutes ago | 63.5 | 0.2 | N (0°) | 91 | 60.8 | 29.42 | 0.00 | 0.00 |
| 60 minutes ago | 64.6 | 0.0 | N (0°) | 89 | 61.3 | 29.44 | 0.00 | 0.00 |
| 2 hours ago | 34.6 | 0 | 0 (0°) | 85 | 29.9 | 29.45 | 0.00 | 0.0 |
| 3 hours ago | 36.6 | 0 | 0 (0°) | 83 | 31.2 | 29.49 | 0.00 | 0.0 |
| 6 hours ago | 42 | 0 | 0 (0°) | 65 | 29.5 | 29.61 | 0.00 | 0.0 |
| 12 hours ago | 44.3 | 0 | 0 (0°) | 58 | 28.5 | 30 | 0.00 | 0.0 |
| 24 hours ago | 31.2 | 0 | 0 (0°) | 89 | 27.9 | 29.37 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.23 in | Month | 0.31 in/h on 07-Apr-2026 |
| Year | 4.98 in | Year | 3.85 in/h on 15-Mar-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.7 °F at 12:00am | Today | 63.0 °F at 12:26am |
| Yest. | 77.7 °F at 1:18pm | Yest. | 57.4 °F at 6:28am |
| Month | 81.3 °F on 03-Apr-2026 | Month | 56.8 °F on 11-Apr-2026 |
| Year | 90.1 °F on 11-Mar-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 12:29am | Today | 91 % at 12:00am |
| Yest. | 99 % at 5:30am | Yest. | 54 % at 1:01pm |
| Month | 99 % on 01-Apr-2026 | Month | 39 % on 11-Apr-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.44 inHg at 12:17am | Today | 29.42 inHg at 12:05am |
| Yest. | 30.05 inHg at 1:17pm | Yest. | 29.27 inHg at 4:45am |
| Month | 30.05 inHg on 12-Apr-2026 | Month | 29.16 inHg on 07-Apr-2026 |
| Year | 30.05 inHg on 12-Apr-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.6 °F at 12:00am | Today | 63.0 °F at 12:26am |
| Yest. | 25.4 °F at 1:18pm | Yest. | 57.4 °F at 6:28am |
| Month | 29.1 °F on 03-Apr-2026 | Month | 56.8 °F on 11-Apr-2026 |
| Year | 36.9 °F on 11-Mar-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 1160 W/m2 at 1:35pm | Yest. | 10.0 uvi at 1:35pm |
| Month | 1244 W/m2 on 10-Apr-2026 | Month | 10.7 uvi on 10-Apr-2026 |
| Year | 1244 W/m2 on 10-Apr-2026 | Year | 10.7 uvi on 10-Apr-2026 |
| All | 1244 W/m2 on 10-Apr-2026 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph N (8°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 0.2 mph at 12:00am NNE (27°) | last hour | 1.1 mph at 12:16am |
| Today | 0.2 mph at 12:00am NNE (27°) | Today | 1.1 mph at 12:16am |
| Yest. | 6.7 mph at 11:54am ENE (67°) | Yest. | 15.9 mph at 12:30pm |
| Month | 13.0 mph on 08-Apr-2026 ENE (64°) | Month | 30.0 mph on 04-Apr-2026 |
| Year | 20.6 mph on 26-Jan-2026 SE (137°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (129°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||