Trends as of 03-Feb-2026 at 11:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 11:58am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 58.3 | 2.7 | W (277°) | 45 | 37.0 | 29.56 | 0.00 | 0.00 |
| 5 minutes ago | 57.9 | 2.7 | SSE (158°) | 46 | 37.2 | 29.54 | 0.00 | 0.00 |
| 10 minutes ago | 57.7 | 2.2 | SSE (320°) | 46 | 37.2 | 29.54 | 0.00 | 0.00 |
| 15 minutes ago | 57.2 | 2.2 | SSE (312°) | 47 | 37.2 | 29.49 | 0.00 | 0.00 |
| 30 minutes ago | 56.1 | 2.7 | SSE (271°) | 48 | 36.7 | 29.43 | 0.00 | 0.00 |
| 60 minutes ago | 54.0 | 1.8 | SSE (251°) | 56 | 38.7 | 29.44 | 0.00 | 0.00 |
| 2 hours ago | 20 | 1.8 | W (277°) | 60 | 6.4 | 29.39 | 0.00 | 0.0 |
| 3 hours ago | 12.3 | 1.8 | W (277°) | 72 | 3.7 | 29.21 | 0.00 | 0.0 |
| 6 hours ago | 2.4 | 1.8 | W (277°) | 84 | -2 | 28.7 | 0.00 | 0.0 |
| 12 hours ago | 9.6 | 1.8 | W (277°) | 59 | -3.6 | 28.92 | 0.00 | 0.0 |
| 24 hours ago | 15.5 | 1.8 | W (277°) | 39 | -8.3 | 29.39 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Feb-2026 |
| Year | 1.53 in | Year | 2.95 in/h on 26-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.3 °F at 11:56am | Today | 34.0 °F at 5:42am |
| Yest. | 55.6 °F at 4:13pm | Yest. | 30.0 °F at 7:10am |
| Month | 58.3 °F on 03-Feb-2026 | Month | 23.5 °F on 01-Feb-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 5:48am | Today | 45 % at 11:56am |
| Yest. | 79 % at 10:58pm | Yest. | 29 % at 3:00pm |
| Month | 85 % on 03-Feb-2026 | Month | 29 % on 02-Feb-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.56 inHg at 11:56am | Today | 28.69 inHg at 5:53am |
| Yest. | 29.42 inHg at 12:45pm | Yest. | 28.56 inHg at 4:33am |
| Month | 29.56 inHg on 03-Feb-2026 | Month | 28.33 inHg on 01-Feb-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.6 °F at 11:56am | Today | 32.2 °F at 4:18am |
| Yest. | 13.1 °F at 4:13pm | Yest. | 22.6 °F at 5:37am |
| Month | 14.6 °F on 03-Feb-2026 | Month | 12.7 °F on 01-Feb-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 778 W/m2 at 11:55am | Today | 4.0 uvi at 11:45am |
| Yest. | 735 W/m2 at 12:20pm | Yest. | 3.9 uvi at 12:20pm |
| Month | 778 W/m2 on 03-Feb-2026 | Month | 4.0 uvi on 03-Feb-2026 |
| Year | 924 W/m2 on 26-Jan-2026 | Year | 4.9 uvi on 26-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.7 mph SW (220°) | Current | 1.3 mph W (277°) (Max10m: ) |
| last hour | 2.9 mph at 11:23am WSW (245°) | last hour | 7.4 mph at 11:45am |
| Today | 3.6 mph at 10:19am S (182°) | Today | 7.4 mph at 11:45am |
| Yest. | 4.5 mph at 2:35pm SSW (208°) | Yest. | 11.2 mph at 12:07pm |
| Month | 7.6 mph on 01-Feb-2026 SW (215°) | Month | 17.4 mph on 01-Feb-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (155°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (130°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||