Trends as of 27-Jan-2026 at 9:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 9:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.2 | 3.8 | N (4°) | 52 | 18.5 | 29.18 | 0.00 | 0.00 |
| 5 minutes ago | 34.0 | 3.4 | SSW (204°) | 55 | 19.6 | 29.17 | 0.00 | 0.00 |
| 10 minutes ago | 33.8 | 3.8 | SSW (52°) | 52 | 18.1 | 29.15 | 0.00 | 0.00 |
| 15 minutes ago | 33.8 | 4.0 | SSW (357°) | 53 | 18.5 | 29.14 | 0.00 | 0.00 |
| 30 minutes ago | 32.9 | 4.3 | SSW (349°) | 53 | 17.8 | 29.10 | 0.00 | 0.00 |
| 60 minutes ago | 31.6 | 4.3 | SSW (12°) | 56 | 17.8 | 29.00 | 0.00 | 0.00 |
| 2 hours ago | -3.7 | 4 | N (4°) | 63 | -14.8 | 28.76 | 0.00 | 0.0 |
| 3 hours ago | -3.2 | 4 | N (4°) | 63 | -14.2 | 28.72 | 0.00 | 0.0 |
| 6 hours ago | 0.8 | 4 | N (4°) | 57 | -12.8 | 28.76 | 0.00 | 0.0 |
| 12 hours ago | 11 | 4 | N (4°) | 50 | -6.3 | 28.9 | 0.00 | 0.0 |
| 24 hours ago | 30.3 | 4 | N (4°) | 90 | 27.4 | 29.17 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.51 in | Yest. | 2.95 in/h at 4:14am |
| Month | 1.53 in | Month | 2.95 in/h on 26-Jan-2026 |
| Year | 1.53 in | Year | 2.95 in/h on 26-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.7 °F at 12:00am | Today | 28.0 °F at 7:27am |
| Yest. | 72.1 °F at 12:08am | Yest. | 38.7 °F at 11:59pm |
| Month | 82.2 °F on 10-Jan-2026 | Month | 28.0 °F on 27-Jan-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 28.0 °F on 27-Jan-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 28.0 °F on 27-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 65 % at 4:51am | Today | 51 % at 12:14am |
| Yest. | 96 % at 4:28am | Yest. | 46 % at 10:00pm |
| Month | 100 % on 06-Jan-2026 | Month | 33 % on 16-Jan-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 33 % on 16-Jan-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.18 inHg at 9:40am | Today | 28.69 inHg at 4:53am |
| Yest. | 29.30 inHg at 1:26pm | Yest. | 28.86 inHg at 7:12pm |
| Month | 29.73 inHg on 10-Jan-2026 | Month | 28.39 inHg on 16-Jan-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.39 inHg on 16-Jan-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.39 inHg on 16-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.7 °F at 12:00am | Today | 19.2 °F at 6:58am |
| Yest. | 22.3 °F at 12:08am | Yest. | 33.3 °F at 11:50pm |
| Month | 29.4 °F on 10-Jan-2026 | Month | 19.2 °F on 27-Jan-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 19.2 °F on 27-Jan-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 19.2 °F on 27-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 430 W/m2 at 9:43am | Today | 2.3 uvi at 9:42am |
| Yest. | 924 W/m2 at 12:39pm | Yest. | 4.9 uvi at 12:39pm |
| Month | 924 W/m2 on 26-Jan-2026 | Month | 4.9 uvi on 26-Jan-2026 |
| Year | 924 W/m2 on 26-Jan-2026 | Year | 4.9 uvi on 26-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.8 mph N (357°) | Current | 2.0 mph N (4°) (Max10m: ) |
| last hour | 4.7 mph at 9:16am SW (226°) | last hour | 9.4 mph at 9:08am |
| Today | 4.7 mph at 12:23am SSW (210°) | Today | 12.3 mph at 12:19am |
| Yest. | 20.6 mph at 4:51am SW (231°) | Yest. | 44.1 mph at 4:50am |
| Month | 20.6 mph on 26-Jan-2026 SE (145°) | Month | 44.1 mph on 26-Jan-2026 |
| Year | 20.6 mph on 26-Jan-2026 SE (145°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (127°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||