Trends as of 16-Jan-2026 at 5:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 5:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 29.7 | 0.2 | N (0°) | 69 | 20.8 | 28.40 | 0.00 | 0.00 |
| 5 minutes ago | 30.0 | 0.2 | S (186°) | 69 | 21.0 | 28.40 | 0.00 | 0.00 |
| 10 minutes ago | 30.6 | 0.9 | S (0°) | 68 | 21.2 | 28.43 | 0.00 | 0.00 |
| 15 minutes ago | 31.5 | 1.3 | S (0°) | 67 | 21.7 | 28.46 | 0.00 | 0.00 |
| 30 minutes ago | 32.5 | 0.9 | S (3°) | 60 | 20.3 | 28.45 | 0.00 | 0.00 |
| 60 minutes ago | 32.9 | 0.9 | S (34°) | 64 | 22.1 | 28.45 | 0.00 | 0.00 |
| 2 hours ago | 1.3 | 0.9 | 0 (0°) | 62 | -10.3 | 28.46 | 0.00 | 0.0 |
| 3 hours ago | 2.2 | 0.9 | 0 (0°) | 59 | -10.7 | 28.45 | 0.00 | 0.0 |
| 6 hours ago | 6 | 0.9 | 0 (0°) | 57 | -8 | 28.52 | 0.00 | 0.0 |
| 12 hours ago | 15.5 | 0.9 | 0 (0°) | 42 | -6.5 | 28.57 | 0.00 | 0.0 |
| 24 hours ago | 20 | 0.9 | 0 (0°) | 82 | 14.5 | 28.61 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.61 in | Month | 2.74 in/h on 03-Jan-2026 |
| Year | 0.61 in | Year | 2.74 in/h on 03-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 37.6 °F at 12:00am | Today | 29.7 °F at 5:39am |
| Yest. | 54.0 °F at 12:00am | Yest. | 37.6 °F at 11:51pm |
| Month | 82.2 °F on 10-Jan-2026 | Month | 29.7 °F on 16-Jan-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 29.7 °F on 16-Jan-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 29.7 °F on 16-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 69 % at 5:31am | Today | 57 % at 12:00am |
| Yest. | 90 % at 1:54am | Yest. | 35 % at 2:33pm |
| Month | 100 % on 06-Jan-2026 | Month | 35 % on 15-Jan-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 35 % on 15-Jan-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 28.54 inHg at 4:04am | Today | 28.40 inHg at 5:35am |
| Yest. | 28.98 inHg at 10:10am | Yest. | 28.50 inHg at 11:24pm |
| Month | 29.73 inHg on 10-Jan-2026 | Month | 28.40 inHg on 16-Jan-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.40 inHg on 16-Jan-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.40 inHg on 16-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.1 °F at 12:00am | Today | 28.0 °F at 3:54am |
| Yest. | 12.2 °F at 12:00am | Yest. | 32.0 °F at 11:54pm |
| Month | 29.4 °F on 10-Jan-2026 | Month | 28.0 °F on 16-Jan-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 28.0 °F on 16-Jan-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 23.9 °F on 11-Nov-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 727 W/m2 at 11:42am | Yest. | 3.7 uvi at 11:36am |
| Month | 860 W/m2 on 13-Jan-2026 | Month | 4.4 uvi on 13-Jan-2026 |
| Year | 860 W/m2 on 13-Jan-2026 | Year | 4.4 uvi on 13-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.2 mph NNE (19°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 1.3 mph at 5:24am E (95°) | last hour | 3.1 mph at 5:11am |
| Today | 3.4 mph at 12:00am SSE (149°) | Today | 6.5 mph at 12:50am |
| Yest. | 6.5 mph at 2:19pm SW (231°) | Yest. | 26.8 mph at 8:31am |
| Month | 10.7 mph on 03-Jan-2026 SSE (161°) | Month | 29.3 mph on 04-Jan-2026 |
| Year | 10.7 mph on 03-Jan-2026 SSE (161°) | Year | 29.3 mph on 04-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (127°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||