Trends as of 14-Feb-2026 at 8:12pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 8:12pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 58.6 | 2.5 | N (356°) | 91 | 55.9 | 29.05 | 0.00 | 0.00 |
| 5 minutes ago | 58.6 | 2.5 | NE (35°) | 91 | 55.9 | 29.04 | 0.00 | 0.00 |
| 10 minutes ago | 58.6 | 2.2 | NE (39°) | 91 | 55.9 | 29.04 | 0.00 | 0.00 |
| 15 minutes ago | 58.6 | 2.2 | NE (24°) | 91 | 55.9 | 29.04 | 0.00 | 0.00 |
| 30 minutes ago | 58.6 | 2.2 | NE (18°) | 90 | 55.8 | 29.04 | 0.00 | 0.00 |
| 60 minutes ago | 58.8 | 1.6 | NE (17°) | 89 | 55.6 | 29.03 | 0.00 | 0.00 |
| 2 hours ago | 27.3 | 3.2 | N (356°) | 86 | 23.2 | 29.06 | 0.00 | 0.0 |
| 3 hours ago | 30.2 | 3.2 | N (356°) | 80 | 23.9 | 29.09 | 0.00 | 0.0 |
| 6 hours ago | 33.8 | 3.2 | N (356°) | 73 | 25 | 29.34 | 0.00 | 0.0 |
| 12 hours ago | 23.9 | 3.2 | N (356°) | 89 | 20.7 | 29.17 | 0.00 | 0.0 |
| 24 hours ago | 21.7 | 3.2 | N (356°) | 94 | 20.1 | 28.98 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 9:58am |
| Month | 0.06 in | Month | 0.41 in/h on 05-Feb-2026 |
| Year | 1.59 in | Year | 2.95 in/h on 26-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.2 °F at 1:20pm | Today | 53.4 °F at 2:31am |
| Yest. | 64.9 °F at 11:13am | Yest. | 53.8 °F at 7:26pm |
| Month | 78.8 °F on 10-Feb-2026 | Month | 23.5 °F on 01-Feb-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 12:00am | Today | 71 % at 1:48pm |
| Yest. | 95 % at 9:23pm | Yest. | 64 % at 11:16am |
| Month | 100 % on 09-Feb-2026 | Month | 29 % on 02-Feb-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.53 inHg at 12:08pm | Today | 28.99 inHg at 2:35am |
| Yest. | 29.48 inHg at 11:03am | Yest. | 28.97 inHg at 6:29pm |
| Month | 29.64 inHg on 10-Feb-2026 | Month | 28.33 inHg on 01-Feb-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.0 °F at 1:20pm | Today | 50.7 °F at 5:14am |
| Yest. | 18.3 °F at 11:13am | Yest. | 51.1 °F at 7:28pm |
| Month | 26.0 °F on 10-Feb-2026 | Month | 12.7 °F on 01-Feb-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 802 W/m2 at 12:13pm | Today | 4.5 uvi at 12:07pm |
| Yest. | 760 W/m2 at 12:26pm | Yest. | 4.2 uvi at 12:05pm |
| Month | 805 W/m2 on 03-Feb-2026 | Month | 4.5 uvi on 14-Feb-2026 |
| Year | 924 W/m2 on 26-Jan-2026 | Year | 4.9 uvi on 26-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.5 mph NNE (33°) | Current | 1.8 mph N (356°) (Max10m: ) |
| last hour | 2.5 mph at 8:06pm NE (34°) | last hour | 3.8 mph at 8:00pm |
| Today | 10.3 mph at 10:18am NE (44°) | Today | 19.2 mph at 10:02am |
| Yest. | 7.8 mph at 3:03pm NE (40°) | Yest. | 13.9 mph at 1:21pm |
| Month | 10.3 mph on 14-Feb-2026 S (174°) | Month | 19.2 mph on 14-Feb-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (156°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (131°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||