Trends as of 17-Jan-2025 at 12:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 12:32pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.9 | 3.8 | NNE | 51 | 41.7 | 30.00 | 0.00 |
5 minutes ago | 60.1 | 4.0 | WSW | 51 | 41.9 | 30.01 | 0.00 |
10 minutes ago | 60.3 | 4.0 | NNE | 48 | 40.5 | 30.01 | 0.00 |
15 minutes ago | 60.1 | 4.3 | N | 50 | 41.4 | 30.02 | 0.00 |
30 minutes ago | 60.1 | 4.0 | NE | 51 | 41.9 | 30.02 | 0.00 |
60 minutes ago | 59.7 | 2.5 | NNE | 54 | 43.0 | 30.06 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.02 in | ||
Month | 0.62 in | ||
Year | 0.62 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.3 °F at 11:37am | Today | 39.9 °F at 7:40am |
Yest. | 65.5 °F at 3:49pm | Yest. | 42.6 °F at 12:42am |
Month | 65.5 °F on 16-Jan-2025 | Month | 32.0 °F on 07-Jan-2025 |
Year | 65.5 °F on 16-Jan-2025 | Year | 32.0 °F on 07-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.61 inHg at 5:09am | Today | 39.6 °F at 7:36am |
Month | 29.46 inHg on 12-Jan-2025 | Month | 27.7 °F on 12-Jan-2025 |
Year | 29.46 inHg on 12-Jan-2025 | Year | 27.7 °F on 12-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 669 W/m2 at 12:19pm | Today | 3.3 index at 11:48am |
Yest. | 663 W/m2 at 12:19pm | Yest. | 3.2 index at 11:51am |
Wind Data
CURRENT | ||
Now | 3.8 mph NNE | |
Gust | 7.8 mph NNE | |
Gust/hr | 7.8 mph | |
WIND GUST HIGHS | ||
Today | 8.7 mph at 11:52am | |
Month | 12.5 mph on 10-Jan-2025 | |
Year | 12.5 mph on 10-Jan-2025 |