Trends as of 31-Oct-2026 at 11:11pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2026 11:11pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 73.0 | 4.9 | NE (41°) | 93 | 70.9 | 29.63 | 0.05 | 0.00 |
| 5 minutes ago | 72.7 | 4.5 | NE (50°) | 94 | 70.9 | 29.63 | 0.18 | 0.00 |
| 10 minutes ago | 72.5 | 3.8 | NE (56°) | 94 | 70.7 | 29.63 | 0.18 | 0.00 |
| 15 minutes ago | 72.1 | 2.7 | NE (69°) | 95 | 70.7 | 29.62 | 0.18 | 0.00 |
| 30 minutes ago | 72.0 | 2.2 | NE (89°) | 94 | 70.2 | 29.60 | 0.18 | 0.00 |
| 60 minutes ago | 72.0 | 2.0 | NE (124°) | 94 | 70.2 | 29.59 | 0.18 | 0.00 |
| 2 hours ago | 39.9 | 5.7 | NE (41°) | 92 | 37.5 | 29.58 | 0.18 | 0.0 |
| 3 hours ago | 41.4 | 4.5 | NE (41°) | 92 | 38.9 | 29.62 | 0.18 | 0.0 |
| 6 hours ago | 43.2 | 5.1 | NE (41°) | 90 | 40.2 | 29.66 | 0.18 | 0.0 |
| 12 hours ago | 44.1 | 5.1 | NE (41°) | 89 | 40.7 | 29.77 | 0.18 | 0.0 |
| 24 hours ago | 39.9 | 5.4 | NE (41°) | 95 | 38.5 | 29.56 | 0.13 | 0.0 |
| 2 days ago | 70.8 | 4.5 | NE (43°) | 94 | 68.9 | 29.46 | -0.04 | 0.00 |
| 3 days ago | 71.0 | 5.9 | NNE (32°) | 93 | 68.9 | 29.47 | -0.04 | 0.00 |
| 4 days ago | 71.0 | 7.3 | NNE (28°) | 86 | 66.5 | 29.51 | -0.04 | 0.00 |
| 5 days ago | 70.5 | 6.6 | NNE (28°) | 76 | 62.6 | 29.52 | -0.04 | 0.00 |
| 6 days ago | 70.9 | 6.9 | NNE (24°) | 87 | 66.8 | 29.57 | -0.04 | 0.00 |
| 7 days ago | 70.5 | 7.9 | NNE (26°) | 90 | 67.3 | 29.58 | -0.01 | 0.03 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:10pm |
| Today | 0.05 in | Today | 0.43 in/h at 2:35am |
| Yest. | 0.02 in | Yest. | 0.47 in/h at 3:59pm |
| Month | 9.24 in | Month | 4.46 in/h on 10-Oct-2026 |
| Year | 9.24 in | Year | 4.46 in/h on 10-Oct-2026 |
| All | 4.46 in/h on 10-Oct-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.2 °F at 12:33pm | Today | 70.7 °F at 6:12am |
| Yest. | 73.6 °F at 2:20pm | Yest. | 69.6 °F at 6:33pm |
| Month | 91.2 °F on 16-Oct-2026 | Month | 55.2 °F on 22-Oct-2026 |
| Year | 91.2 °F on 16-Oct-2026 | Year | 55.2 °F on 22-Oct-2026 |
| All | 91.2 °F on 16-Oct-2026 | All | 55.2 °F on 22-Oct-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 9:16am | Today | 79 % at 12:39pm |
| Yest. | 95 % at 11:59pm | Yest. | 85 % at 11:30am |
| Month | 99 % on 15-Oct-2026 | Month | 45 % on 22-Oct-2026 |
| Year | 99 % on 15-Oct-2026 | Year | 45 % on 22-Oct-2026 |
| All | 99 % on 15-Oct-2026 | All | 45 % on 22-Oct-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:27pm | Today | 29.50 inHg at 3:45am |
| Yest. | 29.70 inHg at 11:26am | Yest. | 29.41 inHg at 4:38am |
| Month | 30.00 inHg on 15-Oct-2026 | Month | 29.15 inHg on 22-Oct-2026 |
| Year | 30.00 inHg on 15-Oct-2026 | Year | 29.15 inHg on 22-Oct-2026 |
| All | 30.00 inHg on 15-Oct-2026 | All | 29.15 inHg on 22-Oct-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 29.2 °F at 12:33pm | Today | 70.7 °F at 6:13am |
| Yest. | 23.1 °F at 2:20pm | Yest. | 69.6 °F at 6:34pm |
| Month | 40.6 °F on 10-Oct-2026 | Month | 55.0 °F on 20-Oct-2026 |
| Year | 40.6 °F on 10-Oct-2026 | Year | 55.0 °F on 20-Oct-2026 |
| All | 40.6 °F on 10-Oct-2026 | All | 55.0 °F on 20-Oct-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 867 W/m2 at 1:39pm | Today | 7.0 uvi at 1:39pm |
| Yest. | 513 W/m2 at 11:05am | Yest. | 4.2 uvi at 11:05am |
| Month | 1057 W/m2 on 07-Oct-2026 | Month | 10.3 uvi on 07-Oct-2026 |
| Year | 1057 W/m2 on 07-Oct-2026 | Year | 10.3 uvi on 07-Oct-2026 |
| All | 1057 W/m2 on 07-Oct-2026 | All | 10.3 uvi on 07-Oct-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph ENE (58°) | Current | 5.8 mph NE (41°) (Max10m: ) |
| last hour | 4.9 mph at 11:10pm ENE (60°) | last hour | 8.9 mph at 11:04pm |
| Today | 6.7 mph at 9:00pm NE (47°) | Today | 12.8 mph at 5:45pm |
| Yest. | 7.2 mph at 10:44am NE (38°) | Yest. | 14.8 mph at 10:34am |
| Month | 40.7 mph on 07-Oct-2026 NNE (31°) | Month | 73.6 mph on 06-Oct-2026 |
| Year | 40.7 mph on 07-Oct-2026 NNE (31°) | Year | 73.6 mph on 06-Oct-2026 |
| All | 40.7 mph on 07-Oct-2026 NNE (31°) | All | 73.6 mph on 06-Oct-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||