Trends as of 02-Jul-2026 at 8:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2026 8:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 82.4 | 0.7 | NE (34°) | 78 | 74.8 | 29.71 | 0.00 | 0.00 |
| 5 minutes ago | 82.0 | 0.7 | WSW (257°) | 78 | 74.5 | 29.68 | 0.00 | 0.00 |
| 10 minutes ago | 82.0 | 0.7 | WSW (253°) | 79 | 74.8 | 29.67 | 0.00 | 0.00 |
| 15 minutes ago | 81.3 | 0.7 | WSW (348°) | 83 | 75.7 | 29.65 | 0.00 | 0.00 |
| 30 minutes ago | 78.8 | 0.7 | WSW (0°) | 89 | 75.2 | 29.59 | 0.00 | 0.00 |
| 60 minutes ago | 74.3 | 0.0 | WSW (0°) | 91 | 71.4 | 29.51 | 0.00 | 0.00 |
| 2 hours ago | 40.7 | 0 | NE (34°) | 89 | 37.2 | 29.46 | 0.00 | 0.0 |
| 3 hours ago | 42.3 | 0 | NE (34°) | 84 | 37 | 29.44 | 0.00 | 0.0 |
| 6 hours ago | 45.4 | 0 | NE (34°) | 79 | 38.3 | 29.48 | 0.00 | 0.0 |
| 12 hours ago | 50.9 | 0 | NE (34°) | 75 | 42.1 | 29.59 | 0.00 | 0.0 |
| 24 hours ago | 51.3 | 0 | NE (34°) | 84 | 45.9 | 29.7 | -0.11 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.11 in | Yest. | 1.09 in/h at 1:53pm |
| Month | 0.11 in | Month | 1.09 in/h on 01-Jul-2026 |
| Year | 13.11 in | Year | 3.85 in/h on 15-Mar-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.4 °F at 8:05am | Today | 72.7 °F at 6:02am |
| Yest. | 87.1 °F at 12:15pm | Yest. | 77.7 °F at 2:08pm |
| Month | 87.1 °F on 01-Jul-2026 | Month | 72.7 °F on 02-Jul-2026 |
| Year | 99.3 °F on 29-Jun-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 99.3 °F on 29-Jun-2026 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 6:50am | Today | 77 % at 12:25am |
| Yest. | 93 % at 2:13pm | Yest. | 68 % at 12:22pm |
| Month | 93 % on 01-Jul-2026 | Month | 68 % on 01-Jul-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.71 inHg at 8:06am | Today | 29.43 inHg at 5:31am |
| Yest. | 29.97 inHg at 2:23pm | Yest. | 29.52 inHg at 6:14am |
| Month | 29.97 inHg on 01-Jul-2026 | Month | 29.43 inHg on 02-Jul-2026 |
| Year | 30.10 inHg on 26-Jun-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.8 °F at 8:05am | Today | 72.7 °F at 6:02am |
| Yest. | 37.7 °F at 10:44am | Yest. | 77.7 °F at 2:08pm |
| Month | 37.7 °F on 01-Jul-2026 | Month | 72.7 °F on 02-Jul-2026 |
| Year | 46.7 °F on 29-Jun-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 228 W/m2 at 8:06am | Today | 2.6 uvi at 8:06am |
| Yest. | 1218 W/m2 at 12:54pm | Yest. | 13.7 uvi at 12:54pm |
| Month | 1218 W/m2 on 01-Jul-2026 | Month | 13.7 uvi on 01-Jul-2026 |
| Year | 1307 W/m2 on 15-Jun-2026 | Year | 13.7 uvi on 01-Jul-2026 |
| All | 1307 W/m2 on 15-Jun-2026 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.7 mph NW (318°) | Current | 1.1 mph NE (34°) (Max10m: ) |
| last hour | 0.7 mph at 8:00am SSW (212°) | last hour | 2.2 mph at 8:04am |
| Today | 3.1 mph at 12:10am NE (42°) | Today | 7.8 mph at 12:09am |
| Yest. | 7.4 mph at 3:26pm NE (47°) | Yest. | 24.4 mph at 3:24pm |
| Month | 7.4 mph on 01-Jul-2026 NE (46°) | Month | 24.4 mph on 01-Jul-2026 |
| Year | 20.6 mph on 26-Jan-2026 SE (131°) | Year | 45.6 mph on 23-May-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (128°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||