Trends as of 13-Jan-2026 at 5:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 5:43am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 47.8 | 2.9 | N (0°) | 84 | 43.2 | 29.04 | 0.00 | 0.00 |
| 5 minutes ago | 47.8 | 2.9 | NNE (21°) | 84 | 43.2 | 29.02 | 0.00 | 0.00 |
| 10 minutes ago | 47.8 | 2.7 | NNE (353°) | 84 | 43.2 | 28.99 | 0.00 | 0.00 |
| 15 minutes ago | 47.8 | 2.5 | NNE (356°) | 84 | 43.2 | 28.98 | 0.00 | 0.00 |
| 30 minutes ago | 47.8 | 2.2 | NNE (339°) | 84 | 43.2 | 28.97 | 0.00 | 0.00 |
| 60 minutes ago | 47.3 | 2.2 | NNE (355°) | 83 | 42.4 | 28.97 | 0.00 | 0.00 |
| 2 hours ago | 16.7 | 1.3 | 0 (0°) | 80 | 10.8 | 29.02 | 0.00 | 0.0 |
| 3 hours ago | 16.3 | 1.3 | 0 (0°) | 78 | 9.9 | 29.01 | 0.00 | 0.0 |
| 6 hours ago | 20.3 | 1.3 | 0 (0°) | 75 | 12.6 | 29.21 | 0.00 | 0.0 |
| 12 hours ago | 19 | 1.3 | 0 (0°) | 83 | 14.1 | 29.18 | 0.00 | 0.0 |
| 24 hours ago | 12 | 1.3 | 0 (0°) | 76 | 5.1 | 29.15 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.50 in | Month | 2.74 in/h on 03-Jan-2026 |
| Year | 0.50 in | Year | 2.74 in/h on 03-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.3 °F at 12:00am | Today | 47.1 °F at 4:18am |
| Yest. | 53.2 °F at 2:01pm | Yest. | 44.1 °F at 9:12am |
| Month | 82.2 °F on 10-Jan-2026 | Month | 44.1 °F on 12-Jan-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 44.1 °F on 12-Jan-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 32.9 °F on 11-Nov-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 5:02am | Today | 74 % at 12:00am |
| Yest. | 85 % at 6:21pm | Yest. | 57 % at 12:00am |
| Month | 100 % on 06-Jan-2026 | Month | 47 % on 11-Jan-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 47 % on 11-Jan-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.22 inHg at 12:00am | Today | 28.97 inHg at 4:42am |
| Yest. | 29.47 inHg at 9:38am | Yest. | 29.08 inHg at 12:44am |
| Month | 29.73 inHg on 10-Jan-2026 | Month | 28.83 inHg on 03-Jan-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.83 inHg on 03-Jan-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.58 inHg on 31-Dec-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.3 °F at 12:00am | Today | 45.0 °F at 4:18am |
| Yest. | 11.8 °F at 2:01pm | Yest. | 39.7 °F at 9:22am |
| Month | 29.4 °F on 10-Jan-2026 | Month | 39.7 °F on 12-Jan-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 39.7 °F on 12-Jan-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 23.9 °F on 11-Nov-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 488 W/m2 at 9:52am | Yest. | 2.5 uvi at 9:52am |
| Month | 808 W/m2 on 09-Jan-2026 | Month | 4.1 uvi on 09-Jan-2026 |
| Year | 808 W/m2 on 09-Jan-2026 | Year | 4.1 uvi on 09-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph N (356°) | Current | 2.7 mph N (0°) (Max10m: ) |
| last hour | 2.9 mph at 5:35am SSW (211°) | last hour | 5.8 mph at 5:34am |
| Today | 3.6 mph at 1:18am S (190°) | Today | 6.3 mph at 12:11am |
| Yest. | 8.9 mph at 9:49am E (98°) | Yest. | 17.7 mph at 9:56am |
| Month | 10.7 mph on 03-Jan-2026 SSE (155°) | Month | 29.3 mph on 04-Jan-2026 |
| Year | 10.7 mph on 03-Jan-2026 SSE (155°) | Year | 29.3 mph on 04-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (126°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||