Trends as of 01-Jul-2025 at 7:09am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2025 7:09am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 73.9 1.1 S (179°) 99 73.6 29.67 0.00 0.00
5 minutes ago 73.8 0.7 W (260°) 99 73.4 29.67 0.00 0.00
10 minutes ago 73.6 0.4 W (0°) 99 73.2 29.66 0.00 0.00
15 minutes ago 73.6 0.2 W (84°) 99 73.2 29.65 0.00 0.00
30 minutes ago 73.4 0.9 W (0°) 99 73.0 29.66 0.00 0.00
60 minutes ago 73.2 0.4 W (0°) 99 72.9 29.64 0.00 0.00
2 hours ago 41 0.9 S (179°) 99 40.7 29.64 0.00 0.0
3 hours ago 41.5 0.9 S (179°) 99 41.2 29.63 0.00 0.0
6 hours ago 43.5 0.9 S (179°) 98 43 29.71 0.00 0.0
12 hours ago 48 0.9 S (179°) 85 43.2 29.67 0.00 0.0
24 hours ago 43.5 0.9 S (179°) 98 43 29.69 -0.06 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00am
Today 0.00 in Today 0.01 in/h at 12:49am
Yest. 0.06 in Yest. 0.34 in/h at 2:26pm
Month  0.00 in Month  0.01 in/h on 01-Jul-2025
Year 25.17 in Year 6.39 in/h on 10-May-2025
    All 9.48 in/h on 21-Sep-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 76.8 °F at 12:00am Today 73.0 °F at 5:09am
Yest. 89.8 °F at 1:20pm Yest. 74.7 °F at 1:58am
Month  76.8 °F on 01-Jul-2025 Month  73.0 °F on 01-Jul-2025
Year 98.1 °F on 16-May-2025 Year 28.2 °F on 25-Jan-2025
All 99.0 °F on 30-Jul-2023 All 24.6 °F on 25-Dec-2024
HUMIDITY HIGHS HUMIDITY LOWS
Today 100 % at 3:42am Today 94 % at 12:00am
Yest. 100 % at 1:51am Yest. 62 % at 1:20pm
Month  100 % on 01-Jul-2025 Month  94 % on 01-Jul-2025
Year 100 % on 25-Jan-2025 Year 0 % on 07-Jan-2025
All 100 % on 19-Sep-2022 All 0 % on 25-Dec-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.75 inHg at 12:00am Today 29.63 inHg at 3:40am
Yest. 30.07 inHg at 1:21pm Yest. 29.63 inHg at 2:24pm
Month  29.75 inHg on 01-Jul-2025 Month  29.63 inHg on 01-Jul-2025
Year 30.28 inHg on 28-Mar-2025 Year 29.23 inHg on 06-Mar-2025
All 30.57 inHg on 21-Jan-2024 All 29.23 inHg on 06-Mar-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 24.9 °F at 12:00am Today 73.0 °F at 5:09am
Yest. 40.2 °F at 1:26pm Yest. 74.7 °F at 1:58am
Month  24.9 °F on 01-Jul-2025 Month  73.0 °F on 01-Jul-2025
Year 45.8 °F on 19-Jun-2025 Year 21.0 °F on 22-Jan-2025
All 52.1 °F on 30-Jul-2023 All 14.7 °F on 24-Dec-2022
SOLAR HIGHS UV HIGHS
Today 53 W/m2 at 7:05am Today 0.6 uvi at 7:05am
Yest. 1183 W/m2 at 1:34pm Yest. 12.7 uvi at 1:34pm
Month 53 W/m2 on 01-Jul-2025 Month 0.6 uvi on 01-Jul-2025
Year 1469 W/m2 on 04-Jun-2025 Year 15.2 uvi on 04-Jun-2025
All 1469 W/m2 on 04-Jun-2025 All 15.4 uvi on 28-Jul-2023
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 1.1 mph SSW (196°) Current 2.0 mph S (179°) (Max10m: )
last hour 1.1 mph at 7:09am S (169°) last hour 2.9 mph at 7:00am
Today 3.6 mph at 1:01am SSE (154°) Today 8.3 mph at 12:58am
Yest. 6.3 mph at 2:10pm S (190°) Yest. 12.8 mph at 4:29pm
Month 3.6 mph on 01-Jul-2025 SSE (154°) Month 8.3 mph on 01-Jul-2025
Year 30.4 mph on 13-May-2025 SE (144°) Year 54.1 mph on 05-Apr-2025
All 45.6 mph on 05-Apr-2023 SE (137°) All 70.7 mph on 05-Apr-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es