Trends as of 25-Aug-2026 at 8:01pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Aug-2026 8:01pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 78.1 0.2 N (0°) 91 75.2 29.54 0.38 0.00
5 minutes ago 78.1 0.2 N (0°) 91 75.2 29.54 0.38 0.00
10 minutes ago 78.3 0.4 N (322°) 91 75.4 29.54 0.38 0.00
15 minutes ago 78.3 1.1 N (0°) 91 75.4 29.54 0.38 0.00
30 minutes ago 78.4 1.3 N (2°) 91 75.6 29.55 0.38 0.01
60 minutes ago 78.3 0.2 N (0°) 90 75.0 29.53 0.37 0.01
2 hours ago 47.4 1.8 0 (0°) 89 43.7 29.56 0.35 0.0
3 hours ago 45.9 1.8 0 (0°) 91 43 29.59 0.35 0.0
6 hours ago 53.7 1.8 0 (0°) 76 45.2 29.64 0.03 0.0
12 hours ago 49.9 1.8 0 (0°) 88 45.9 29.65 0.00 0.0
24 hours ago 52.2 1.8 0 (0°) 76 43.7 29.56 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.02 in last hour 0.00 in/h at 8:00pm
Today 0.38 in Today 1.45 in/h at 2:41pm
Yest. 0.01 in Yest. 0.22 in/h at 6:04pm
Month  7.16 in Month  3.13 in/h on 10-Aug-2026
Year 22.31 in Year 3.85 in/h on 15-Mar-2026
    All 4.64 in/h on 29-Aug-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 90.9 °F at 11:40am Today 74.8 °F at 3:21pm
Yest. 97.5 °F at 2:53pm Yest. 79.2 °F at 6:59am
Month  100.6 °F on 18-Aug-2026 Month  73.4 °F on 08-Aug-2026
Year 100.6 °F on 18-Aug-2026 Year 23.5 °F on 01-Feb-2026
All 100.6 °F on 18-Aug-2026 All 23.5 °F on 01-Feb-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 93 % at 3:47pm Today 68 % at 11:44am
Yest. 95 % at 6:00am Yest. 47 % at 2:47pm
Month  98 % on 09-Aug-2026 Month  46 % on 17-Aug-2026
Year 100 % on 06-Jan-2026 Year 29 % on 02-Feb-2026
All 100 % on 06-Aug-2025 All 29 % on 12-Nov-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.00 inHg at 11:34am Today 29.47 inHg at 2:49pm
Yest. 29.98 inHg at 12:20pm Yest. 29.45 inHg at 6:12pm
Month  30.18 inHg on 10-Aug-2026 Month  29.35 inHg on 01-Aug-2026
Year 30.18 inHg on 10-Aug-2026 Year 28.33 inHg on 01-Feb-2026
All 30.18 inHg on 10-Aug-2026 All 28.33 inHg on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 42.5 °F at 11:40am Today 74.8 °F at 3:21pm
Yest. 48.5 °F at 2:55pm Yest. 79.2 °F at 6:59am
Month  50.3 °F on 13-Aug-2026 Month  59.0 °F on 01-Aug-2026
Year 50.3 °F on 13-Aug-2026 Year 12.7 °F on 01-Feb-2026
All 50.3 °F on 13-Aug-2026 All 12.7 °F on 01-Feb-2026
SOLAR HIGHS UV HIGHS
Today 914 W/m2 at 11:29am Today 9.7 uvi at 11:29am
Yest. 917 W/m2 at 1:29pm Yest. 9.7 uvi at 1:28pm
Month 1213 W/m2 on 08-Aug-2026 Month 13.5 uvi on 08-Aug-2026
Year 1326 W/m2 on 10-Jul-2026 Year 14.8 uvi on 10-Jul-2026
All 1326 W/m2 on 10-Jul-2026 All 14.8 uvi on 10-Jul-2026
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.2 mph NNW (340°) Current 0.0 mph N (0°) (Max10m: )
last hour 0.2 mph at 8:00pm NE (41°) last hour 1.3 mph at 8:01pm
Today 3.6 mph at 1:30pm SSE (164°) Today 8.9 mph at 12:54pm
Yest. 4.9 mph at 4:02pm S (186°) Yest. 11.6 mph at 2:54pm
Month 13.2 mph on 14-Aug-2026 SSE (154°) Month 30.2 mph on 14-Aug-2026
Year 20.6 mph on 26-Jan-2026 SE (137°) Year 45.6 mph on 23-May-2026
All 43.4 mph on 15-Nov-2025 SE (132°) All 72.0 mph on 15-Nov-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es