Trends as of 30-Jan-2026 at 9:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jan-2026 9:36am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 49.6 | 0.9 | NW (318°) | 97 | 48.7 | 29.11 | 0.00 | 0.00 |
| 5 minutes ago | 48.7 | 0.9 | E (79°) | 97 | 47.8 | 29.09 | 0.00 | 0.00 |
| 10 minutes ago | 48.2 | 1.1 | E (274°) | 97 | 47.3 | 29.07 | 0.00 | 0.00 |
| 15 minutes ago | 47.7 | 0.9 | E (199°) | 97 | 46.9 | 29.06 | 0.00 | 0.00 |
| 30 minutes ago | 45.7 | 0.7 | E (0°) | 98 | 45.1 | 28.91 | 0.00 | 0.00 |
| 60 minutes ago | 44.4 | 0.4 | E (130°) | 98 | 43.9 | 28.86 | 0.00 | 0.00 |
| 2 hours ago | 7.2 | 0.7 | NW (318°) | 98 | 6.6 | 28.67 | 0.00 | 0.0 |
| 3 hours ago | 6.8 | 0.7 | NW (318°) | 98 | 6.3 | 28.65 | 0.00 | 0.0 |
| 6 hours ago | 7.5 | 0.7 | NW (318°) | 96 | 6.4 | 28.65 | 0.00 | 0.0 |
| 12 hours ago | 16.9 | 0.7 | NW (318°) | 71 | 7.9 | 28.91 | 0.00 | 0.0 |
| 24 hours ago | 16.7 | 0.7 | NW (318°) | 57 | 2.1 | 29.23 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.53 in | Month | 2.95 in/h on 26-Jan-2026 |
| Year | 1.53 in | Year | 2.95 in/h on 26-Jan-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.6 °F at 9:36am | Today | 37.2 °F at 6:18am |
| Yest. | 59.7 °F at 1:36pm | Yest. | 36.3 °F at 7:15am |
| Month | 82.2 °F on 10-Jan-2026 | Month | 28.0 °F on 27-Jan-2026 |
| Year | 82.2 °F on 10-Jan-2026 | Year | 28.0 °F on 27-Jan-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 28.0 °F on 27-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 5:44am | Today | 88 % at 12:00am |
| Yest. | 88 % at 11:58pm | Yest. | 41 % at 1:08pm |
| Month | 100 % on 06-Jan-2026 | Month | 33 % on 16-Jan-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 33 % on 16-Jan-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.11 inHg at 9:36am | Today | 28.57 inHg at 6:16am |
| Yest. | 29.48 inHg at 11:38am | Yest. | 28.65 inHg at 6:35am |
| Month | 29.73 inHg on 10-Jan-2026 | Month | 28.39 inHg on 16-Jan-2026 |
| Year | 29.73 inHg on 10-Jan-2026 | Year | 28.39 inHg on 16-Jan-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.39 inHg on 16-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.8 °F at 9:36am | Today | 37.2 °F at 6:18am |
| Yest. | 15.4 °F at 1:36pm | Yest. | 33.3 °F at 7:20am |
| Month | 29.4 °F on 10-Jan-2026 | Month | 19.2 °F on 27-Jan-2026 |
| Year | 29.4 °F on 10-Jan-2026 | Year | 19.2 °F on 27-Jan-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 19.2 °F on 27-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 371 W/m2 at 9:36am | Today | 2.0 uvi at 9:36am |
| Yest. | 819 W/m2 at 1:09pm | Yest. | 4.3 uvi at 1:09pm |
| Month | 924 W/m2 on 26-Jan-2026 | Month | 4.9 uvi on 26-Jan-2026 |
| Year | 924 W/m2 on 26-Jan-2026 | Year | 4.9 uvi on 26-Jan-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph W (268°) | Current | 0.2 mph NW (318°) (Max10m: ) |
| last hour | 1.1 mph at 9:26am S (182°) | last hour | 3.1 mph at 9:32am |
| Today | 1.1 mph at 1:40am ESE (108°) | Today | 3.1 mph at 9:32am |
| Yest. | 6.0 mph at 3:51pm ESE (114°) | Yest. | 11.2 mph at 3:47pm |
| Month | 20.6 mph on 26-Jan-2026 SSE (147°) | Month | 44.1 mph on 26-Jan-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (147°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (128°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||