Trends as of 22-Mar-2026 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2026 9:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 65.3 | 3.8 | WSW (258°) | 86 | 61.0 | 29.33 | 0.00 | 0.00 |
| 5 minutes ago | 65.1 | 3.6 | W (263°) | 87 | 61.2 | 29.33 | 0.00 | 0.00 |
| 10 minutes ago | 64.9 | 3.8 | W (255°) | 88 | 61.3 | 29.33 | 0.00 | 0.00 |
| 15 minutes ago | 64.4 | 3.6 | W (286°) | 89 | 61.2 | 29.32 | 0.00 | 0.00 |
| 30 minutes ago | 63.5 | 3.1 | W (230°) | 91 | 60.8 | 29.29 | 0.00 | 0.00 |
| 60 minutes ago | 62.8 | 2.7 | W (176°) | 93 | 60.8 | 29.24 | 0.00 | 0.00 |
| 2 hours ago | 27.4 | 3.1 | WSW (258°) | 96 | 26.3 | 29.1 | 0.00 | 0.0 |
| 3 hours ago | 27.9 | 3.1 | WSW (258°) | 95 | 26.5 | 29.08 | 0.00 | 0.0 |
| 6 hours ago | 29 | 3.1 | WSW (258°) | 86 | 24.9 | 29.05 | 0.00 | 0.0 |
| 12 hours ago | 38.9 | 3.1 | WSW (258°) | 47 | 17.7 | 29.18 | 0.00 | 0.0 |
| 24 hours ago | 32.4 | 3.1 | WSW (258°) | 59 | 17.8 | 29.39 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.02 in | Yest. | 0.10 in/h at 3:59am |
| Month | 2.32 in | Month | 3.85 in/h on 15-Mar-2026 |
| Year | 4.72 in | Year | 3.85 in/h on 15-Mar-2026 |
| All | 4.64 in/h on 29-Aug-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.1 °F at 12:00am | Today | 59.4 °F at 7:46am |
| Yest. | 85.8 °F at 5:02pm | Yest. | 51.1 °F at 5:52am |
| Month | 90.1 °F on 11-Mar-2026 | Month | 38.8 °F on 17-Mar-2026 |
| Year | 90.1 °F on 11-Mar-2026 | Year | 23.5 °F on 01-Feb-2026 |
| All | 96.1 °F on 15-Aug-2025 | All | 23.5 °F on 01-Feb-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 7:41am | Today | 49 % at 12:00am |
| Yest. | 94 % at 3:33am | Yest. | 33 % at 4:37pm |
| Month | 100 % on 01-Mar-2026 | Month | 31 % on 17-Mar-2026 |
| Year | 100 % on 06-Jan-2026 | Year | 29 % on 02-Feb-2026 |
| All | 100 % on 06-Aug-2025 | All | 29 % on 12-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.34 inHg at 9:37am | Today | 29.05 inHg at 3:42am |
| Yest. | 29.68 inHg at 1:16pm | Yest. | 28.92 inHg at 5:41am |
| Month | 29.91 inHg on 06-Mar-2026 | Month | 28.76 inHg on 17-Mar-2026 |
| Year | 29.91 inHg on 06-Mar-2026 | Year | 28.33 inHg on 01-Feb-2026 |
| All | 30.14 inHg on 06-Aug-2025 | All | 28.33 inHg on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.5 °F at 12:00am | Today | 59.0 °F at 6:43am |
| Yest. | 29.9 °F at 5:02pm | Yest. | 50.4 °F at 6:29am |
| Month | 36.9 °F on 11-Mar-2026 | Month | 33.3 °F on 17-Mar-2026 |
| Year | 36.9 °F on 11-Mar-2026 | Year | 12.7 °F on 01-Feb-2026 |
| All | 49.1 °F on 15-Aug-2025 | All | 12.7 °F on 01-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 429 W/m2 at 9:50am | Today | 3.4 uvi at 9:49am |
| Yest. | 880 W/m2 at 1:25pm | Yest. | 7.2 uvi at 1:17pm |
| Month | 1173 W/m2 on 15-Mar-2026 | Month | 9.1 uvi on 14-Mar-2026 |
| Year | 1173 W/m2 on 15-Mar-2026 | Year | 9.1 uvi on 14-Mar-2026 |
| All | 1227 W/m2 on 10-Aug-2025 | All | 14.0 uvi on 10-Aug-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.8 mph W (260°) | Current | 7.6 mph WSW (258°) (Max10m: ) |
| last hour | 3.8 mph at 9:32am WSW (246°) | last hour | 9.6 mph at 9:35am |
| Today | 3.8 mph at 9:32am SW (225°) | Today | 9.6 mph at 9:35am |
| Yest. | 4.3 mph at 10:38am SW (224°) | Yest. | 10.7 mph at 11:37am |
| Month | 11.6 mph on 15-Mar-2026 SE (132°) | Month | 41.6 mph on 15-Mar-2026 |
| Year | 20.6 mph on 26-Jan-2026 SSE (150°) | Year | 44.1 mph on 26-Jan-2026 |
| All | 43.4 mph on 15-Nov-2025 SE (133°) | All | 72.0 mph on 15-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||